Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of mardi, mars 23 2004)

Boston

General Manager: Martin Trepanier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
26 Lindsay Carson          C L  OK    75 70 66 74 76 35 75 69 66 63 62 67 62 72   27   2    700 000
14 Doug Shedden            C R  OK    56 66 71 88 90 91 71 81 73 59 79 72 69 77   27   3    750 000
35 Joe Nieuwendyk          C L  OK    78 80 72 78 74 87 76 79 76 56 75 25 34 78   20   3    700 000 ESPN
 8 Tom Fergus              C L  OK    63 59 74 77 94 78 68 62 67 57 65 63 70 70   25   2    725 000
30 Doug Wickenheiser       C L  OK    77 70 67 57 79 66 70 62 61 56 59 56 55 68   26   3    550 000
27 Gary Sampson           LW L  OK    61 69 73 60 66 92 69 73 68 49 64 46 32 70   28   1    600 000
23 Moe Lemay              LW R  OK    44 68 69 50 63 79 73 64 62 63 56 59 68 66   25   3    625 000
 3 Valeri Kamensky        LW L  OK    48 72 60 59 73 74 73 64 73 53 67 28 34 68   21   1    150 000 ESPN
18 Greg Terrion           LW L  OK    74 67 56 78 81 84 72 57 56 61 50 53 77 66   27   2    675 000
29 Randy Heath            RW L  OK    70 69 77 75 73 71 75 67 63 47 62 40 32 70   23   2    650 000
17 Steve Gatzos           RW L  OK    68 70 75 72 62 71 68 67 63 61 61 59 59 70   26   3    600 000
36 Jim Jackson            RW R  OK    37 67 69 77 87 99 69 71 62 53 64 54 69 69   27   3    650 000
41 Cam Neely              RW R  OK    72 70 79 78 82 57 72 77 70 60 70 41 45 75   22   2    550 000
20 Gerald Diduck           D R  98    60 68 61 61 49 61 65 52 56 68 58 37 37 65   22   3    350 000
24 Bruce Bell              D L  OK    76 76 76 77 66 72 75 69 71 62 61 41 34 74   22   2    286 000
25 Uwe Krupp               D R  OK    99 66 71 50 50 87 57 48 62 57 56 65 45 68   22   4    500 000 ESPN
19 Tomas Jonsson           D L  OK    42 78 64 82 79 83 82 81 80 67 66 58 54 77   27   1    560 000
32 Steve Chiasson          D L  OK    63 61 74 73 72 63 65 69 64 62 49 26 22 68   19   3    300 000
11 Randy Ladouceur         D L  OK    67 56 71 76 93 36 57 54 58 64 54 55 70 67   27   1    575 000
22 Neil Sheehy             D L  56 IN 79 58 83 57 62 31 56 64 57 65 44 55 57 69   27   2    535 000
42 Don Edwards             G L  98    76 72 65 78 80 91 70 70 84 NA NA 98 91 72   32   1    600 000
 1 Richard Sevigny         G L  OK    33 70 63 60 43 94 66 53 79 NA NA 75 60 62   30   2    150 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  4   73   4  1   67   4  3   71   7  2   69   2  1   67     70     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Dave Semenko           LW L  OK    76 65 78 71 68 29 55 58 52 56 47 68 65 64   30   1    400 000
72 Derek King             LW L  OK    60 71 68 67 75 61 66 62 68 61 66 24 24 69   19   3    150 000
33 Paul Fenton            LW L  OK    45 52 55 55 61 51 54 63 64 59 57 54 60 62   29   1    576 000
40 Paul Ysebaert          LW L  OK    72 67 83 71 76 50 62 47 59 67 61 22 21 67   20   3    400 000
 9 Steve Seguin           RW L  OK    63 60 72 79 78 54 59 67 64 57 58 55 53 68   23   1    350 000
10 Normand Lacombe        RW R  OK    64 74 69 42 60 66 77 67 54 60 58 55 46 67   23   3    550 000
15 Tomas Forslund         RW L  OK    40 41 45 60 37 64 57 46 43 38 42 21 23 49   19   1    150 000
16 Patrick Carnback       RW L  OK    56 55 64 51 56 65 59 50 53 53 53 24 33 59   19   1    150 000
43 Keith Gretzky          RW R  OK    45 37 37 71 55 57 38 38 36 29 39 27 25 44   19   1    150 000
39 Vladimir Malakhov       D L  OK    43 72 70 58 53 66 72 44 45 67 64 21 26 63   19   1    150 000 ESPN
 6 Darren Veitch           D R  OK    65 64 63 83 80 94 63 66 62 57 49 75 72 68   27   2    610 000
21 Magnus Svensson         D L  OK    49 57 59 58 53 64 65 64 50 61 45 65 46 62   26   1    150 000
 7 Dwight Schofield        D L  OK    65 54 79 67 55 37 48 42 48 65 40 49 44 62   31   1    450 000
38 Dave Manson             D L  OK    58 50 88 76 53 36 56 48 46 63 40 23 26 63   19   3    250 000 ESPN
12 Brent Severyn           D L  OK    57 56 53 47 61 56 52 49 57 45 46 23 32 55   20   3    300 000
13 Mikhail Tatarinov       D R  OK    44 39 47 53 58 68 60 41 46 39 48 25 37 51   20   3    250 000
 2 Bill Ranford            G L  OK    82 79 83 83 73 74 80 69 82 NA NA 21 33 74   19   4    600 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
17 players   0  0    0   4  0   65   5  0   57   7  0   60   1  1   74     61     22

Buffalo

General Manager: Alain Soulières
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Guy Carbonneau          C R  OK    61 78 74 83 90 76 81 66 72 79 69 71 80 77   27   2    650 000
10 Patrik Sundstrom        C R  OK    47 81 60 77 86 90 87 90 86 73 68 65 78 80   27   1    700 000
18 Denis Savard            C R  OK    73 84 65 75 84 80 79 86 87 67 79 65 81 82   26   1    900 500
21 Mike Eaves              C L  OK    48 57 46 62 64 86 58 67 62 65 62 61 76 65   35   2    900 000
27 Craig Cox               C L  OK    62 69 81 67 68 34 60 50 60 75 55 50 62 67   23   3    625 000
19 Paul Gardner            C L  OK    44 39 49 39 48 38 39 41 49 42 51 73 62 50   26   2    150 000
26 Ross Fitzpatrick        C L  OK    38 42 58 44 55 69 56 38 49 48 42 47 38 51   27   2    150 000
24 Ron Flockhart          LW L  OK    57 73 56 76 81 79 72 78 79 64 67 77 85 74   27   1    700 000
17 Scott Arniel           LW L  OK    67 78 54 85 92 74 75 62 68 66 66 56 60 72   25   3    750 000
22 Shawn Burr             LW L  OK    67 64 77 78 69 50 58 64 62 66 59 25 28 68   21   4    600 000
32 Mark Hamway            LW L  OK    65 70 69 69 82 81 76 62 61 55 55 43 31 67   26   1    685 000
44 Charlie Simmer         RW R  OK    65 57 64 71 57 76 52 57 54 54 74 80 86 67   33   1    700 000
48 Brian Bellows          RW L  OK    70 73 79 81 80 81 79 82 83 74 77 52 53 82   23   1    450 000
41 Mark Hunter            RW R  OK    83 60 79 88 87 41 69 75 75 66 88 53 52 80   25   2    750 000
13 Paul Guay              RW R  OK    61 79 79 68 71 99 77 75 75 60 81 57 50 78   24   2    700 000
12 Lyndon Byers           RW R  OK    79 60 79 50 87 33 62 66 65 61 62 52 43 69   23   1    475 000
14 Mark Reeds             RW R  OK    47 78 53 71 78 99 80 65 62 57 48 55 64 66   27   2    625 000
42 Pierre Mondou          RW R  OK    64 46 49 75 86 57 52 70 63 65 63 78 86 66   32   2    840 000
 5 Mark Howe               D R  OK    62 72 71 80 76 90 71 95 94 84 79 94 99 86   32   2  2 500 000
16 Doug Halward            D R  OK    61 67 52 81 71 50 72 71 72 70 53 79 97 71   32   1    900 000
 7 Bob McGill              D R  OK    81 59 82 72 73 44 59 51 50 70 55 71 72 70   25   3    705 000
45 Timo Jutila             D L  96    72 65 73 70 75 39 65 67 65 62 50 40 37 69   24   1    595 000
35 Brad Park               D R  OK    64 50 68 71 67 88 54 75 73 74 65 99 99 73   39   1  1 000 000
23 Larry Murphy            D L  OK    72 77 76 82 84 55 84 87 77 68 61 55 55 80   27   1    750 000
34 Gord Lane               D L  OK    67 66 66 53 40 45 67 52 48 73 50 85 89 67   34   2    900 000
46 Willie Huber            D L  OK    56 47 66 51 76 70 54 48 52 74 48 82 82 64   29   3    600 000
33 Patrick Roy             G L  OK    78 88 92 89 85 44 91 60 89 NA NA 37 51 80   22   3  1 000 000 ESPN
30 Richard Brodeur         G L  OK    51 71 41 72 74 84 71 62 81 NA NA 81 95 66   35   1    550 000
20 Doug Keans              G L  OK    76 78 53 68 65 84 66 56 86 NA NA 69 70 70   29   2    625 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
29 players   7  3   67   4  2   70   7  3   72   8  5   72   3  2   72     70     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
25 Mike Hough             LW L  99    58 64 58 47 66 53 69 63 58 40 42 48 45 59   24   2    450 000
15 Allen Kerr             RW R  OK    53 59 60 53 55 51 69 56 58 67 62 45 41 64   23   2    475 000
38 Andrew McBain          RW R  OK    72 68 67 63 72 63 69 53 56 52 48 44 39 63   22   1    435 000
 6 Gilbert Delorme         D R  OK    70 60 78 61 63 44 63 65 58 63 48 57 59 68   25   2    675 000
 4 Mike McEwen             D R  98    32 69 47 53 81 74 61 64 61 74 59 67 61 65   31   4    725 000
 8 Greg Hotham             D R  OK    44 53 56 47 65 65 50 43 46 61 45 35 50 56   31   3    800 000
40 Richie Dunn             D L  OK    53 61 68 42 53 56 58 44 53 52 55 59 81 60   30   4    500 000
43 Paul Stanton            D R  OK    55 54 74 78 61 81 47 47 41 43 33 23 22 56   19   3    105 000
31 Alan Bester             G L  OK    64 77 83 81 64 70 74 61 71 NA NA 35 39 69   23   2    400 000
 1 Chris Terreri           G R  OK    87 70 65 63 49 74 48 64 49 NA NA 38 43 60   22   4    275 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
10 players   0  0    0   1  0   59   2  0   63   5  0   61   2  0   64     62     25

Calgary

General Manager: Rémi Auclair
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
41 John Chabot             C L  84 1M 42 76 55 78 90 99 83 65 66 66 51 59 43 68   25   2    600 000
20 Steve Payne             C L  99    56 57 76 56 88 95 63 61 58 59 55 73 71 66   29   1    600 000
21 Peter Ihnacak           C R  OK    47 56 60 67 73 86 64 60 61 63 62 70 78 66   30   1    875 000
28 Paul Pooley             C L  OK    57 56 62 52 68 69 66 69 70 49 71 40 53 68   27   2    495 000
47 Brian Bradley           C L  OK    66 65 62 75 69 68 68 70 62 60 64 41 55 69   21   1    150 000
27 Dave Andreychuk        LW R  OK    70 61 79 77 78 58 73 75 82 55 82 47 56 78   24   2    350 000 ESPN
 9 Torrie Robertson       LW L  OK    71 59 86 58 65 35 65 64 54 60 53 66 70 67   26   1    250 000
 3 Wendel Clark           LW L  OK    66 64 87 68 75 77 68 66 55 56 74 52 45 72   20   3    200 000
24 Dave Morrison          LW L  OK    63 66 63 67 69 66 67 63 62 52 57 34 39 65   25   4    220 000
25 Perry Ganchar          RW R  OK    60 69 69 65 81 71 77 69 68 64 60 48 47 71   24   2    420 000
19 John MacLean           RW R  92 1W 76 76 81 81 87 42 74 76 69 56 63 66 59 75   23   2    350 000
 1 Joe Murphy             RW R  OK    64 67 67 70 77 80 62 61 66 62 66 35 53 69   20   1    150 000
37 Lanny McDonald         RW R  OK    71 56 62 63 74 80 61 64 60 58 60 94 99 67   34   1    800 000
42 Rich Sutter            RW R  OK    75 70 64 87 90 47 71 69 66 58 62 54 55 71   24   4    150 000
33 Bill Root               D R  OK    61 71 67 68 75 68 74 55 64 64 53 49 34 68   28   2    450 000
35 Dave Langevin           D L  OK    68 66 62 66 66 80 70 59 64 75 38 80 89 70   33   2    785 000
22 Fredrik Olausson        D R  OK    77 72 79 80 86 92 67 69 63 61 61 27 24 73   20   3    250 000 ESPN
31 Cam Plante              D R  99    54 80 76 62 68 70 78 60 52 60 45 50 44 67   23   2    425 000
 7 Jim Pavese              D L  OK    51 64 73 58 74 50 69 63 63 59 52 67 68 66   25   1    350 000
30 Uli Hiemer              D R  OK    67 63 66 69 82 57 63 66 59 49 55 51 43 65   25   4    500 000
43 Rick Zombo              D R  OK    48 67 78 50 75 49 70 56 54 73 52 45 56 67   24   1    475 000
32 Ron Hextall             G L  OK    83 75 79 85 85 33 84 77 88 NA NA 33 33 74   23   1    650 000
26 Guy Hebert              G L  OK    71 75 70 78 78 85 79 79 70 25 25 25 25 69   20   1    150 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   5  0   67   4  2   70   5  3   70   7  2   68   2  1   71     69     24

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Darren Turcotte         C R  OK    53 62 67 73 75 67 67 62 64 55 60 34 20 66   19   1    150 000
18 Jeff Teal               C L  OK    48 57 51 67 75 72 62 66 64 61 63 44 63 65   27   1    470 000
39 Paul Ranheim           LW R  OK    57 59 88 64 71 53 60 65 56 51 56 22 27 65   20   4    200 000 ESPN
16 Kris King              LW L  OK    53 55 87 76 61 33 56 54 51 43 55 19 19 61   20   4    155 000
40 Shane Churla           RW R  OK    44 43 99 65 62 33 46 50 42 37 48 27 31 56   21   4    150 000
 2 Lucien DeBlois         RW R  OK    47 58 56 55 71 67 60 61 62 56 65 71 79 64   30   1    475 000
 5 Larry Playfair          D R  OK    54 48 84 59 72 39 54 50 45 61 41 80 74 63   29   1    450 000
49 Rudy Poeschek           D L  OK    53 42 71 63 53 61 47 48 42 47 40 27 23 55   19   4    150 000
36 Frank Musil             D L  OK    54 57 78 60 64 61 53 63 54 54 46 21 33 62   22   3    150 000
34 Neil Belland            D L  OK    45 65 50 53 59 61 70 62 60 60 47 61 55 61   26   3    225 000
38 Bob Beers               D L  OK    35 41 77 67 66 51 37 41 39 38 39 22 24 50   19   4    150 000
29 Peter Sidorkiewicz      G L  OK    79 73 41 85 60 61 66 61 74 NA NA 51 58 66   23   4    250 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
12 players   2  0   65   2  0   63   2  0   60   5  0   58   1  0   66     61     22

Chicago

General Manager: Félix LeMay
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Dale Hunter             C L  OK    72 57 64 85 87 28 61 70 72 74 69 64 72 73   27   4    500 000
12 Mike Krushelnyski       C L  OK    72 69 71 75 77 74 75 79 76 66 72 69 50 77   27   3  1 200 000
19 Kent Nilsson            C L  OK    35 68 61 57 74 98 78 76 80 47 62 81 88 70   31   3  1 000 000
14 Christian Ruutu         C L  OK    74 66 76 53 65 74 63 67 63 50 63 25 28 68   22   4    250 000
 9 Brian Mullen           LW R  OK    74 75 66 82 81 88 76 77 74 61 77 64 66 78   25   2    400 000
13 Curt frasher           LW L  OK    71 70 70 60 64 66 71 80 73 65 78 71 81 77   29   4    600 000
24 Esa Tikkanen           LW R  OK    67 69 63 76 81 53 66 64 62 60 60 38 42 68   22   4    400 000
25 Greg Adams             LW L  96    75 68 77 65 69 44 69 63 59 65 58 48 56 69   27   3    550 000
22 Jim Nill               RW R  OK    68 57 74 65 75 73 62 66 60 67 58 59 62 68   29   1    895 000
27 Patrick Flatley        RW R  OK    74 68 78 75 82 76 76 73 70 73 75 38 69 78   24   4    450 000
21 Randy Pierce           RW R  OK    43 56 61 69 78 75 58 68 68 57 71 57 64 68   30   1    375 000
39 Paul MacLean           RW R  OK    63 64 71 75 86 90 66 65 67 62 66 60 77 71   29   2    750 000
43 Mark Recchi            RW L  OK    73 74 61 73 96 89 77 77 71 60 70 34 49 75   19   1    150 000 ESPN
30 David Shaw              D R  OK    64 71 71 75 91 67 76 64 65 66 57 49 53 72   23   4    700 000
35 Ulf Samuelsson          D L  OK    84 73 87 77 80 39 68 63 57 66 46 55 71 74   23   2    685 000
 8 Jeff Brown              D R  OK    94 77 53 76 74 48 69 75 66 66 61 43 51 73   20   4    300 000
40 Mike O`Connell          D L  98    49 56 50 72 86 83 65 68 70 62 54 81 76 67   32   3    900 000
33 Greg Smith              D R  OK    63 44 90 78 73 44 46 60 51 62 53 62 57 67   32   2    745 260
 3 Brian Engblom           D R  OK    50 60 63 67 83 73 62 53 59 68 49 92 99 66   32   1    875 000
 2 Grant Ledyard           D L  OK    70 64 81 76 81 55 69 73 66 70 62 44 72 75   26   2    350 000 ESPN
 1 Steve Penney            G R  OK    82 82 85 81 82 80 75 78 85 NA NA 77 77 78   27   3    850 000
49 Andy Moog               G L  OK    73 77 69 79 69 92 77 57 86 NA NA 66 68 73   27   3    700 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  3   72   4  2   73   5  3   72   7  4   70   2  2   75     72     26

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
38 Pat Hughes              C R  OK    56 62 67 75 77 63 65 62 66 58 59 67 58 67   32   1    950 000
15 Perry Anderson         LW L  OK    55 77 73 54 68 44 78 64 62 55 54 56 57 67   26   3    500 000
48 Todd Krygier           LW L  OK    62 66 49 68 64 72 65 64 61 71 63 35 61 67   22   1    150 000
41 Jim Fox                RW R  OK    48 75 57 43 55 81 77 70 74 47 67 65 64 69   27   3    550 000
16 Ric Seiling            RW R  OK    62 53 61 62 73 64 57 64 62 68 65 90 78 68   30   2    460 000
17 Denis Cyr              RW R  OK    61 63 54 71 67 61 77 54 59 56 56 47 58 64   26   1    275 000
18 Mike Moller            RW R  OK    62 61 78 58 61 43 61 62 62 67 43 26 36 63   26   1    225 000
29 Jim Hamilton           RW R  OK    37 62 50 46 58 64 67 69 53 48 50 35 44 59   29   1    445 000
36 Brent Fedyk            RW L  OK    58 65 56 81 58 77 54 60 65 64 63 20 19 65   19   4    150 000
26 Danton Cole            RW R  OK    47 48 76 60 62 59 51 50 47 48 47 23 21 56   19   4    150 000
42 Doug Kostynski         RW L  OK    68 73 74 69 56 79 68 59 61 60 60 38 28 68   24   4    550 000
44 Rob Brown              RW L  OK    49 65 68 71 70 65 66 66 53 53 63 24 46 65   19   1    150 000
20 Frank Simonetti         D L  OK    66 66 57 57 78 53 69 62 57 68 53 51 48 67   25   3    500 000
11 Paul Baxter             D R  OK    76 54 78 39 54 34 50 52 52 72 55 58 62 67   32   1    550 000
47 Mike Lalor              D L  OK    71 69 74 66 74 55 66 59 52 65 50 49 41 68   24   1    350 000
34 Roger Haegglund         D L  OK    58 61 65 62 72 76 71 54 64 59 43 30 26 64   26   2    400 000
28 Craig Wolanin           D L  OK    67 69 82 64 69 70 68 63 61 62 47 19 24 69   19   4    150 000
45 Lyle Odelein            D L  OK    50 49 81 69 73 45 55 57 50 69 46 23 22 64   19   4    200 000 ESPN
31 Don Sylvestri           G L  OK    77 66 67 67 68 76 69 55 73 NA NA 47 40 64   27   4    200 000
32 Denis Herron            G L  OK    68 47 55 61 41 80 56 47 71 NA NA 89 88 55   35   2    425 000
23 Kay Whitmore            G L  OK    75 71 61 83 54 73 69 61 61 NA NA 25 22 64   19   4    150 000
37 Mike Sands              G L  OK    67 74 69 84 60 79 76 30 82 NA NA 44 47 68   24   2    250 000
46 Jeff Hackett            G L  OK    79 77 72 73 64 87 80 66 80 NA NA 24 48 72   19   1    150 000 ESPN
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   1  0   67   2  0   67   9  0   64   6  0   66   5  1   64     65     24

Detroit

General Manager: Sébastien Lambert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
37 Darryl Sittler          C L  OK    74 61 52 82 74 74 62 90 82 68 80 90 88 79   37   3  1 100 000
40 Ken Linseman            C L  OK    82 70 49 72 72 49 86 88 83 79 72 72 79 80   29   1    850 000
22 Bryan Trottier          C L  OK    73 62 68 87 88 65 71 87 84 71 80 91 99 82   31   3  1 200 000
20 Steve Tambellini        C R  OK    50 61 58 71 89 98 65 64 65 61 62 75 80 68   29   4    600 000
21 Brian Sutter           LW L  OK    75 68 65 79 65 55 70 79 85 75 69 83 88 78   31   4    800 000
15 Paul Cyr               LW L  OK    82 80 74 66 79 48 79 77 70 54 65 55 60 75   24   3    650 000
12 Gaetan Duchesne        LW L  OK    76 57 74 75 72 67 77 65 58 70 62 64 62 71   25   1    435 000
19 Jeff Jackson           LW L  OK    50 79 68 66 68 52 72 59 58 57 56 59 47 66   22   4    400 000
 1 Glenn Anderson         RW R  OK    78 93 74 87 91 84 84 87 87 65 99 66 72 89   27   3  1 200 000
17 Jari Kurri             RW R  OK    90 88 79 83 78 81 87 99 99 72 92 69 71 93   27   3  1 600 000
38 Lane Lambert           RW R  OK    38 78 69 82 88 93 77 66 67 54 69 55 54 71   23   1    686 290
35 Tim Young              RW R  OK    66 69 70 73 75 75 70 72 70 53 64 81 85 72   32   1    600 000
 3 Jamie Macoun            D L  OK    65 63 84 79 84 65 71 77 74 77 63 66 60 78   26   1    350 000
24 Randy Carlyle           D L  OK    60 67 73 77 77 67 77 71 71 81 41 71 78 75   31   1    700 500
34 Andy Schliebener        D L  OK    67 66 67 65 72 73 70 63 65 66 56 51 42 70   25   2    450 000
 6 Denis Potvin            D L  OK    69 61 78 76 68 75 65 64 75 83 69 99 99 78   34   1    980 000
16 Kent Carlson            D L  OK    68 60 73 82 80 60 58 68 55 66 44 64 57 69   25   2    595 000
27 Timo Blomqvist          D L  OK    48 71 70 71 77 73 75 72 66 66 62 48 44 70   26   4    400 000
31 Tom Barrasso            G L  OK    72 90 81 84 84 72 86 66 85 NA NA 51 47 79   22   1    745 000 ESPN
25 Daren Puppa             G L  OK    75 77 94 82 58 78 64 55 73 NA NA 66 37 70   21   4    200 000
30 Cleon Daskalakis        G L  93 1W 76 74 77 77 57 83 75 50 79 NA NA 61 53 70   25   1    375 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  3   77   4  3   72   4  4   81   6  5   73   3  3   73     75     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
36 Peter McNab             C L  OK    36 46 64 61 76 85 43 54 67 57 66 87 84 63   35   2    400 000
11 Luc Dufour              C L  OK    47 56 62 47 72 60 62 60 65 59 55 63 65 63   24   3    300 000
26 Mitch Lamoureaux        C L  OK    43 67 42 37 41 69 75 53 62 47 60 49 50 60   25   2    300 000
 5 Paul Boutilier          C L  OK    53 58 55 58 58 45 58 62 61 60 57 47 45 62   28   4    450 000
29 Gary McAdam            LW R  OK    42 56 53 75 83 57 55 64 65 56 54 61 63 62   32   2    500 000
23 John-Paul Kelly        LW L  OK    62 66 52 66 73 69 72 58 56 63 62 69 63 66   28   1    465 000
93 Tom Chorske            LW R  OK    47 56 68 72 58 52 58 57 56 52 55 25 25 61   20   4    250 000
33 Ron Delorme            RW R  OK    66 59 62 56 75 64 73 69 70 61 59 74 74 69   32   1    900 000
45 Jim Archibald          RW R  OK    81 58 71 82 73 39 58 62 54 60 62 51 49 67   26   2    500 000
 2 Jim Benning             D L  OK    53 69 61 56 65 64 73 67 67 53 60 62 59 68   24   1    675 000
10 Thomas Eriksson         D R  OK    41 74 56 65 52 63 71 56 58 75 64 64 61 66   28   3    450 000
42 Harold Snepsts          D L  OK    43 41 76 66 66 58 42 53 53 71 54 97 91 63   33   2    650 000
 7 Rick Lapoint            D L  OK    67 47 69 68 77 57 45 62 52 63 50 75 68 65   32   2    550 000
39 Steve Richmond          D L  OK    79 45 73 57 66 48 48 50 45 70 45 71 62 65   28   2    440 000
14 Mike Stothers           D R  OK    60 60 82 61 56 52 51 53 57 70 39 31 35 65   26   1    200 000
41 Donald Dufresne         D R  OK    51 50 67 55 60 60 53 40 47 53 32 20 29 55   19   4    250 000
18 Doug Houda              D R  OK    50 45 56 53 61 65 52 57 53 58 45 39 30 58   20   4    250 000
13 Barry Beck              D L  OK    52 59 80 52 47 53 50 60 58 62 48 77 66 65   30   4    150 000
28 Steve Smith             G L  OK    67 80 75 73 59 72 66 57 66 NA NA 38 40 67   24   2    545 000
43 Steve Weeks             G L  OK    55 70 67 66 53 78 62 65 66 NA NA 43 42 62   29   1    500 000
44 Mark Holden             G L  OK    76 63 59 69 50 66 68 55 74 NA NA 41 33 62   30   4    400 000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  0   62   3  0   63   2  0   68   9  0   63   3  0   63     63     27

Edmonton

General Manager: Eric Vincent
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Peter Stastny           C R  OK    61 70 88 85 92 72 73 98 91 66 88 88 96 87   31   3  1 400 000
22 Kelly Kisio             C R  OK    64 73 65 75 88 58 72 78 68 66 58 57 63 72   28   3    500 000
24 Sergei Nemchinov        C L  OK    48 56 78 70 75 85 57 53 55 65 51 45 40 63   22   1    150 000 ESPN
 1 Wilf Paiement           C L  OK    54 49 72 56 61 48 58 60 58 59 62 81 97 65   32   2    975 000
10 Kevin Stevens          LW R  90 1W 62 70 95 48 60 78 70 68 60 58 68 31 30 71   21   3    700 000 ESPN
37 Jeff Larmer            LW L  OK    68 70 75 81 82 71 64 69 78 62 69 68 63 75   25   4    800 000
23 Gary Roberts           LW L  OK    74 75 88 77 74 40 52 74 59 60 64 37 30 71   20   4    250 000 ESPN
31 Petr Klima             LW R  OK    67 76 68 61 68 79 80 68 62 55 60 25 27 69   22   4    300 000
34 Leigh Verstraete       LW L  OK    61 63 65 62 60 60 68 61 64 62 54 31 28 65   25   2    625 000
14 Bob Gould              RW R  OK    59 56 62 68 80 85 61 55 59 61 63 62 66 65   30   2    200 000
17 Steve Larmer           RW L  OK    60 63 74 91 85 99 62 78 78 66 79 76 96 78   26   4    650 000
27 Brian MacLellan        RW R  OK    56 61 65 75 78 86 64 62 57 62 55 58 73 66   29   1    875 000
19 Rick Tocchet           RW L  OK    78 58 91 76 80 33 72 72 71 65 64 48 44 74   23   2    450 000 ESPN
11 Kjell Samuelsson        D R  OK    61 65 89 72 73 52 52 64 61 63 54 57 53 70   29   2    250 000
 7 Chris Chelios           D R  99    71 79 70 72 74 46 78 82 77 58 65 43 40 77   25   4    750 000 ESPN
 4 Scott Stevens           D L  OK    76 69 81 80 71 34 73 74 69 72 69 58 68 77   23   2    550 000 ESPN
26 Borje Salming           D L  92 1W 68 67 63 64 57 76 65 65 65 70 58 95 99 71   36   2    850 000
16 Alexei Gusarov          D L  OK    58 63 62 70 69 73 70 55 57 66 47 61 42 66   23   1    150 000
28 Jeff Norton             D L  OK    68 67 66 62 50 90 52 63 59 58 53 63 67 66   21   4    200 000 ESPN
 8 Mats Thelin             D L  OK    56 51 79 46 77 56 60 53 55 64 47 44 54 64   26   2    350 000
