Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



otPLF Scoring Leaders

Scoring Leaders

(As of mercredi, sept 3 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*A.OATES(VAN)               24  10  34   44  17   46   2   0    59   16,9
 D.SAVARD(BUF)              28  13  20   33  -2   22   3   1    72   18,1
 B.PROPP(VAN)               24  14  17   31  21    8   5   0    74   18,9
 R.COURTNALL(VAN)           24  14  17   31  21   13   3   0    66   21,2
 B.BELLOWS(BUF)             28   8  23   31   2    4   1   2    58   13,8
 P.SUNDSTROM(BUF)           28  10  20   30   0   34   3   0    74   13,5
 R.FERRARO(VAN)             24   7  19   26   9    8   0   1    68   10,3
 S.YZERMAN(NJ)              20  12  13   25   8   12   4   0    47   25,5
 M.HOWE(BUF)                28   9  15   24   5   32   3   0    63   14,3
 M.LEMIEUX(STL)             16   9  13   22  -4   10   3   0    43   20,9
 B.ASHTON(NJ)               20  11  11   22  -1    2   2   1    53   20,8
 L.MURPHY(BUF)              24   3  18   21   4   79   0   0    51    5,9
 R.FLOCKHART(BUF)           28  12   9   21  -8   22   1   0    76   15,8
 M.FOLIGNO(STL)             16   6  14   20   9   38   3   0    44   13,6
 T.KERR(VAN)                23  13   7   20   4   34   5   2    72   18,1
 S.TURGEON(VAN)             24   7  12   19   5    2   2   0    45   15,6
 B.PARK(BUF)                28   2  17   19  -5   51   0   1    50    4,0
 W.GRETZKY(HAR)             10   5  13   18   5    0   1   2    23   21,7
 I.SINISALO(STL)            16   9   9   18   7    8   3   0    43   20,9
 B.WILSON(NJ)               18   3  15   18   8   48   0   0    29   10,3
 A.SECORD(NJ)               20   7  11   18   9   70   1   0    34   20,6
 M.CRAVEN(PIT)              14   7  10   17  10    4   0   0    35   20,0
 B.NICHOLLS(STL)            15   8   9   17   6   12   5   0    30   26,7
 M.GARTNER(STL)             16   4  13   17  -6   16   2   0    30   13,3
 S.THOMAS(NJ)               20   3  14   17   3   30   1   0    43    7,0
*S.DUCHESNE(VAN)            22   2  15   17  16   54   0   0    50    4,0
 S.SHUTT(PIT)               14   6  10   16   5    0   1   0    31   19,4
 A.HAWORTH(STL)             16   6  10   16  -1   32   0   0    43   14,0
 M.HUNTER(BUF)              23  10   6   16   0   68   3   0    50   20,0
 J.PEPLINSKI(HAR)           12   8   7   15   7   23   1   0    24   33,3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *K.MCLEAN (NJ ) 2 0 0 0 8 0 0 0,00 0 6 1,000 0 R.MELANSON (WAS) 1 0 0 0 4 0 0 0,00 0 1 1,000 0 B.SAUVE (NYR) 2 0 1 0 75 3 0 2,40 0 45 ,933 0 R.BRODEUR (BUF) 6 0 1 0 74 3 0 2,43 0 34 ,912 0 M.DION (VAN) 5 1 2 0 98 4 0 2,45 0 27 ,852 0 E.BELFOUR (VAN) 4 3 1 0 240 10 1 2,50 0 101 ,901 0 D.JENSEN (STL) 5 1 0 0 115 5 0 2,61 0 49 ,898 0 G.MILLEN (MIN) 3 1 1 0 133 6 0 2,71 2 47 ,872 0 P.ROY (BUF) 28 18 9 0 1636 76 1 2,79 18 736 ,897 0 P.PEETERS (WIN) 3 0 1 0 85 4 0 2,82 0 43 ,907 0

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique