Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of jeudi, août 7 2003)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 W.GRETZKY (HAR)            82  68  71  139  39   40  22   7   329   20,7
 M.GOULET (NYI)             80  61  69  130  24   99  13   0   310   19,7
 J.KURRI (DET)              80  54  74  128  37   46  15   2   268   20,1
 M.NASLUND (MIN)            80  55  68  123  31   34  16   3   293   18,8
 M.BOSSY (MON)              81  52  69  121  20   10  22   0   264   19,7
 G.ANDERSON (DET)           79  63  52  115  13   40  18   2   277   22,7
 S.BJUGSTAD (PIT)           80  48  65  113  23   16  12   0   242   19,8
 N.BROTEN (WAS)             81  44  69  113  30   74  15   1   235   18,7
 I.SINISALO (STL)           82  54  57  111  38   89  11   2   247   21,9
 C.WILSON (NYI)             82  41  66  107  37   22  17   0   204   20,1
 M.FOLIGNO (STL)            77  51  53  104  12  302  19   3   258   19,8
 P.STASTNY (EDM)            81  41  63  104 -12  101  16   0   254   16,1
 J.ANDERSON (HAR)           82  41  62  103  25   24   7   3   230   17,8
 D.CICCARELLI (MON)         82  35  67  102  12   34  10   1   209   16,7
 R.FRANCIS (NYI)            82  37  64  101  -2   36  14   3   247   15,0
 B.NICHOLLS (STL)           82  35  65  100  19  141   3   2   208   16,8
 D.CHRISTIAN (MON)          82  45  52   97  11   68  16   2   241   18,7
 R.FERRARO (VAN)            82  35  62   97  31   36  10   2   239   14,6
 P.SUNDSTROM (BUF)          81  31  64   95  20   50   5   3   207   15,0
 B.PEDERSON (PHI)           74  41  52   93   0   68   4   1   199   20,6
 B.HULL (NJ )               79  46  44   90  -1   24  14   1   201   22,9
 T.TANTI (WAS)              82  41  49   90  37   61   6   1   207   19,8
 B.ASHTON (NJ )             82  38  52   90 -11   62  13   1   219   17,4
 D.SITTLER (DET)            82  34  56   90  12   71   9   1   219   15,5
*T.FLEURY (HAR)             81  33  56   89  34  119   9   0   200   16,5
 M.GARTNER (STL)            82  32  57   89  12   52   5   1   208   15,4
 B.SUTTER (DET)             78  27  61   88  39  101   7   1   168   16,1
 P.COFFEY (PIT)             76  21  66   87  20  121   2   0   197   10,7
 B.TROTTIER (DET)           80  28  59   87  -7  140   8   0   226   12,4
 B.PROPP (VAN)              81  43  44   87  17   47  10   1   256   16,8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ROY (BUF) 70 39 22 5 3823 180 2 2,83 15 1694 ,894 2 R.WAMSLEY (MON) 57 35 14 5 3290 166 3 3,03 2 1513 ,890 4 B.MASON (NYI) 34 8 6 1 1120 57 1 3,05 0 492 ,884 0 T.BARRASSO (DET) 63 41 15 1 3410 180 2 3,17 2 1416 ,873 5 J.CLOUTIER (MIN) 54 24 17 4 2568 136 3 3,18 0 1195 ,886 3 K.HRUDEY (WIN) 63 30 27 5 3582 190 1 3,18 6 1574 ,879 2 G.STEFAN (VAN) 74 39 27 4 4183 227 4 3,26 22 1808 ,874 3 R.HEXTALL (CAL) 67 30 30 3 3642 200 1 3,29 52 1701 ,882 2 D.EDWARDS (BOS) 59 20 21 6 2870 158 3 3,30 0 1378 ,885 1 P.RIGGIN (TOR) 71 32 25 4 3603 205 2 3,41 0 1773 ,884 3

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique