|
(As of mardi, mars 23 2004) Boston
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Jim Peplinski BOS 81 34 45 79 4 340 8 3 3 1 149 179 19,0 2 3
F 9 Doug Shedden BOS 80 29 47 76 -9 44 6 1 4 0 57 183 15,8 0 0
F 41 Cam Neely BOS 80 27 38 65 -2 118 7 0 2 1 81 169 16,0 0 0
F 35 *Joe Nieuwendyk BOS 77 25 30 55 -22 46 12 2 5 1 145 186 13,4 1 1
F 27 Gary Sampson BOS 63 16 33 49 -28 20 10 0 1 0 97 148 10,8 0 0
DET 11 1 0 1 1 6 0 0 0 0 11 16 6,3 0 0
TOT 74 17 33 50 -27 26 10 0 1 0 97 164 10,4 0 0
D 24 Bruce Bell BOS 75 12 36 48 -11 110 3 2 0 0 134 136 8,8 0 3
F 29 Randy Heath BOS 80 18 28 46 -14 66 5 0 2 0 72 107 16,8 0 2
F 26 Lindsay Carson BOS 75 14 28 42 5 320 2 1 4 0 114 106 13,2 0 0
D 19 Tomas Jonsson BOS 49 14 18 32 7 28 1 1 0 0 16 128 10,9 0 0
DET 13 1 5 6 -1 18 0 0 0 0 2 18 5,6 0 0
TOT 62 15 23 38 6 46 1 1 0 0 16 146 10,3 0 0
F 36 Jim Jackson BOS 75 10 25 35 -16 26 1 0 1 1 7 94 10,6 0 2
F 8 Tom Fergus BOS 82 19 15 34 -5 30 1 0 2 0 31 92 20,7 0 0
F 17 Steve Gatzos BOS 75 14 19 33 5 44 1 1 2 0 50 108 13,0 0 0
D 6 Darren Veitch BOS 73 6 25 31 -18 32 0 0 0 0 95 112 5,4 0 0
F 23 Moe Lemay BOS 82 7 21 28 -19 63 0 0 1 0 10 65 10,8 1 1
D 22 Neil Sheehy BOS 71 3 16 19 2 249 1 0 0 0 118 47 6,4 0 0
F 5 Dave Semenko BOS 47 5 13 18 1 93 1 0 0 1 51 32 15,6 0 0
D 20 Gerald Diduck BOS 53 3 14 17 -13 52 1 0 0 0 51 77 3,9 0 0
D 25 *Uwe Krupp BOS 81 7 8 15 -26 60 0 0 1 0 249 129 5,4 0 0
D 21 Stefan Persson BOS 31 2 10 12 -7 57 1 0 0 0 15 39 5,1 0 0
D 11 Randy Ladouceur BOS 23 0 4 4 0 95 0 0 0 0 28 29 0,0 0 0
F 39 *Keith Gretzky BOS 8 1 2 3 -5 4 0 0 0 0 1 6 16,7 0 0
F 40 *Paul Ysebaert BOS 21 0 3 3 -3 48 0 0 0 0 22 14 0,0 0 0
G 42 Don Edwards BOS 54 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
F 28 Dave Silk BOS 5 1 1 2 2 4 1 0 0 0 1 4 25,0 0 0
F 30 Doug Wickenheiser BOS 14 1 1 2 -6 21 1 0 0 0 19 7 14,3 0 1
G 31 Al Jensen BOS 50 0 2 2 0 16 0 0 0 0 0 0 0.0 0 0
D 12 *Brent Severyn BOS 7 1 0 1 -4 4 0 0 0 0 3 3 33,3 0 0
D 13 *Mikhail Tatarinov BOS 7 1 0 1 -5 14 0 0 0 0 2 5 20,0 1 1
F 10 *Normand Lacombe BOS 8 0 1 1 -2 2 0 0 0 0 1 6 0,0 0 1
G 1 Richard Sevigny BOS 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 272 491 763 2030 63 11 28 5 1619 2245 12,1
Buffalo
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 18 Denis Savard BUF 77 32 67 99 2 75 12 0 0 1 173 188 17,0 2 2
F 48 Brian Bellows BUF 82 39 59 98 26 49 10 3 9 0 98 202 19,3 0 0
F 10 Patrik Sundstrom BUF 82 24 63 87 34 46 6 3 2 0 77 187 12,8 0 8
D 5 Mark Howe BUF 82 16 64 80 34 48 3 1 1 0 161 190 8,4 0 3
F 22 Brian Propp BUF 80 25 48 73 1 87 7 0 5 1 126 184 13,6 0 0
F 24 Ron Flockhart BUF 80 26 46 72 29 67 8 0 6 1 60 171 15,2 0 2
F 13 Paul Guay BUF 78 31 38 69 0 26 10 0 2 0 79 204 15,2 2 2
F 11 Guy Carbonneau BUF 79 16 38 54 20 85 4 2 1 0 61 138 11,6 0 0
D 35 Brad Park BUF 80 16 29 45 14 48 7 2 5 0 120 142 11,3 1 1
D 41 Timo Jutila BUF 71 11 28 39 0 198 3 1 0 1 78 97 11,3 0 0
F 14 Ed Olczyk BUF 82 15 24 39 14 49 4 0 2 0 20 108 13,9 0 0
D 16 Doug Halward BUF 81 10 28 38 3 162 4 1 1 0 60 119 8,4 0 0
F 42 Pierre Mondou BUF 58 10 12 22 6 64 1 0 1 0 39 44 22,7 0 0
QUE 22 1 0 1 -5 4 0 0 0 0 6 19 5,3 0 0
TOT 80 11 12 23 1 68 1 0 1 0 39 63 17,5 0 0
F 39 Terry O`Reilly BUF 59 9 11 20 8 158 2 0 0 1 56 48 18,8 0 0
D 8 Bob Rouse BUF 69 5 14 19 5 162 2 0 0 0 122 64 7,8 0 0
F 32 Mark Hamway BUF 80 6 11 17 7 37 1 0 1 0 30 43 14,0 0 0
F 17 Scott Arniel BUF 37 2 10 12 7 20 0 0 0 0 29 45 4,4 0 0
D 7 Bob McGill BUF 50 4 7 11 15 149 0 1 1 0 70 47 8,5 0 0
D 44 Willie Huber BUF 49 1 7 8 6 40 0 0 0 0 15 32 3,1 0 0
D 34 Gord Lane BUF 69 3 3 6 9 114 0 0 0 0 65 37 8,1 0 0
F 12 Lyndon Byers BUF 11 3 2 5 2 37 0 0 1 0 7 7 42,9 0 0
F 19 *Paul Gardner BUF 8 1 2 3 0 6 0 0 0 0 0 3 33,3 0 0
F 27 *Craig Cox BUF 11 2 0 2 4 72 0 0 0 0 7 8 25,0 0 0
G 33 Patrick Roy BUF 63 0 2 2 0 20 0 0 0 0 0 0 0.0 0 0
F 15 Allen Kerr BUF 3 0 1 1 0 2 0 0 0 0 0 2 0,0 0 0
G 20 Doug Keans BUF 5 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Richard Brodeur BUF 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 *Alan Bester BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 21 Shawn Burr BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 23 *Ross Fitzpatrick BUF 3 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
D 6 Greg Hotham BUF 4 0 0 0 -1 7 0 0 0 0 2 1 0,0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 308 616 924 1832 84 14 38 5 1555 2331 13,2
Calgary
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 17 Dan Quinn CAL 73 42 67 109 24 104 12 2 9 0 111 207 20,3 3 3
F 12 Joe Mullen CAL 36 29 29 58 17 4 7 0 2 1 122 105 27,6 0 4
NYR 41 18 25 43 10 8 4 0 3 0 64 98 18,4 0 0
TOT 77 47 54 101 27 12 11 0 5 1 122 203 23,2 0 4
F 27 Dave Andreychuk CAL 69 34 48 82 25 101 8 0 6 0 107 185 18,4 0 0
VAN 8 2 1 3 -4 6 0 1 0 0 7 21 9,5 0 0
TOT 77 36 49 85 21 107 8 1 6 0 107 206 17,5 0 0
F 4 Brent Sutter CAL 74 29 43 72 0 73 11 2 5 0 172 195 14,9 0 0
F 45 Tony Tanti CAL 76 39 32 71 5 112 9 0 6 0 100 222 17,6 0 0
D 6 Phil Housley CAL 74 8 57 65 32 64 1 0 4 0 96 149 5,4 0 1
D 11 Moe Mantha CAL 63 11 41 52 20 155 3 0 2 0 139 98 11,2 0 1
F 36 Steve Patrick CAL 78 17 34 51 -5 28 7 0 0 1 26 136 12,5 1 7
D 26 Borje Salming CAL 11 0 4 4 5 4 0 0 0 0 156 9 0,0 0 0
LOS 62 9 21 30 -11 51 3 0 2 0 134 101 8,9 0 0
TOT 73 9 25 34 -6 55 3 0 2 0 156 110 8,2 0 0
D 39 Mark Hardy CAL 80 9 22 31 -17 71 2 0 1 0 49 91 9,9 0 3
F 37 Lanny McDonald CAL 69 11 15 26 -3 55 1 0 2 0 79 85 12,9 1 1
NYI 11 0 2 2 1 4 0 0 0 0 10 9 0,0 0 0
TOT 80 11 17 28 -2 59 1 0 2 0 79 94 11,7 1 1
D 22 *Fredrik Olausson CAL 72 4 24 28 -9 32 0 0 0 1 160 117 3,4 0 1
F 3 *Wendel Clark CAL 69 10 17 27 1 34 2 1 0 1 19 69 14,5 2 2
D 25 Dave Langevin CAL 36 2 9 11 -3 8 0 0 0 0 115 21 9,5 0 0
NYR 41 1 11 12 0 37 0 0 0 0 59 26 3,8 0 0
TOT 77 3 20 23 -3 45 0 0 0 0 115 47 6,4 0 0
F 19 Steve Payne CAL 63 6 16 22 -12 8 1 0 0 0 31 69 8,7 0 1
F 21 Peter Ihnacak CAL 73 6 12 18 -2 10 0 0 0 0 21 62 9,7 1 1
F 10 *Ray Sheppard CAL 51 8 4 12 2 6 1 0 0 0 13 30 26,7 0 0
D 7 Jim Pavese CAL 71 3 6 9 -7 99 0 0 0 0 23 37 8,1 0 0
F 9 Torrie Robertson CAL 32 1 7 8 -6 119 0 0 0 0 24 24 4,2 0 1
F 16 *Kris King CAL 15 4 1 5 -2 20 0 0 0 0 2 14 28,6 0 0
F 14 Bob Miller CAL 9 3 2 5 -7 20 0 0 0 0 4 20 15,0 0 0
D 30 *Uli Hiemer CAL 6 0 4 4 -1 27 0 0 0 0 12 10 0,0 0 1
F 42 Raimo Summanen CAL 12 3 1 4 -5 4 1 0 0 0 4 20 15,0 0 0
F 15 *Gates Orlando CAL 6 0 4 4 1 0 0 0 0 0 4 7 0,0 0 0
D 20 Blake Wesley CAL 52 2 2 4 -6 99 0 0 0 0 28 42 4,8 0 0
D 5 Larry Playfair CAL 18 0 3 3 2 68 0 0 0 0 12 11 0,0 0 0
F 40 *Shane Churla CAL 21 0 3 3 -2 52 0 0 0 0 0 7 0,0 0 0
D 13 *Marc Bergevin CAL 6 1 1 2 -1 4 0 1 0 0 4 2 50,0 0 0
G 35 Corrado Micalef CAL 34 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
F 18 Jeff Teal CAL 4 0 1 1 -3 2 0 0 0 0 0 2 0,0 0 0
F 28 *Paul Pooley CAL 5 1 0 1 -1 0 0 0 0 0 2 8 12,5 0 0
F 33 Ron Delorme CAL 3 0 1 1 0 4 0 0 0 0 2 2 0,0 0 0
F 2 Lucien DeBlois CAL 1 0 0 0 -1 0 0 0 0 0 1 2 0,0 0 0
D 34 Neil Belland CAL 3 0 0 0 -4 2 0 0 0 0 1 1 0,0 0 0
D 32 *Frank Musil CAL 4 0 0 0 -2 2 0 0 0 0 0 0 0.0 0 0
G 31 Michel Dion CAL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 29 *Peter Sidorkiewicz CAL 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 8 Mike Liut CAL 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
STL 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
LOS 50 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
TOT 68 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CAL 82 313 571 884 1499 73 7 42 4 1639 2314 13,5
Chicago
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 13 Curt frasher CHI 77 36 56 92 2 95 14 0 5 1 91 179 20,1 3 5
F 12 Mike Krushelnyski CHI 78 36 42 78 1 70 7 3 2 0 113 186 19,4 2 2
F 38 Lane Lambert CHI 82 37 35 72 3 24 7 1 2 0 16 194 19,1 0 2
F 9 Brian Mullen CHI 84 34 32 66 4 35 5 3 5 0 105 230 14,8 0 2
F 39 Paul MacLean CHI 16 5 9 14 -8 2 2 0 0 0 41 28 17,9 0 0
DET 21 3 7 10 5 8 2 0 1 0 2 26 11,5 0 0
QUE 2 0 3 3 1 0 0 0 0 0 3 3 0,0 0 0
BUF 45 16 12 28 5 32 2 0 2 0 30 88 18,2 0 0
TOT 84 24 31 55 3 42 6 0 3 0 41 145 16,6 0 0
F 10 Dale Hunter CHI 65 26 21 47 0 318 5 2 5 0 114 142 18,3 4 4
F 19 Kent Nilsson CHI 67 15 30 45 -20 22 8 0 2 0 14 116 12,9 0 0
D 2 Grant Ledyard CHI 16 2 8 10 -5 40 2 0 0 0 126 17 11,8 0 5
EDM 65 7 28 35 -2 140 2 0 1 0 109 119 5,9 0 0
TOT 81 9 36 45 -7 180 4 0 1 0 126 136 6,6 0 5
D 27 Timo Blomqvist CHI 78 8 34 42 -4 92 3 0 0 0 46 110 7,3 0 0
D 30 David Shaw CHI 16 2 7 9 -5 38 1 0 0 0 74 21 9,5 0 0
EDM 63 7 22 29 4 95 2 1 1 0 54 99 7,1 0 0
TOT 79 9 29 38 -1 133 3 1 1 0 74 120 7,5 0 0
D 35 Ulf Samuelsson CHI 67 10 26 36 -8 250 3 0 0 1 204 95 10,5 0 0
D 8 *Jeff Brown CHI 74 8 28 36 -10 193 3 0 1 0 256 119 6,7 0 0
F 41 Jim Fox CHI 61 13 18 31 -4 28 3 0 0 0 23 85 15,3 0 0
D 40 Mike O`Connell CHI 79 5 26 31 -9 40 1 0 1 0 67 97 5,2 0 0
F 20 Steve Tambellini CHI 82 13 18 31 -8 34 7 1 3 0 38 99 13,1 0 0
F 22 Jim Nill CHI 80 6 23 29 -15 74 4 0 1 0 67 91 6,6 0 0
F 25 Greg Adams CHI 81 8 16 24 -8 203 1 1 0 0 93 81 9,9 0 0
F 24 Esa Tikkanen CHI 79 6 16 22 -17 85 1 0 1 0 50 61 9,8 0 0
F 42 Doug Kostynski CHI 11 1 3 4 1 16 0 0 1 0 24 8 12,5 0 2
EDM 60 9 5 14 -12 6 3 0 1 1 20 46 19,6 0 0
TOT 71 10 8 18 -11 22 3 0 2 1 24 54 18,5 0 2
D 33 Greg Smith CHI 67 9 7 16 -8 197 0 1 0 0 84 68 13,2 0 0
F 21 Randy Pierce CHI 41 5 10 15 -1 22 2 0 0 0 12 63 7,9 0 0
D 3 Brian Engblom CHI 59 5 8 13 5 64 0 0 0 0 27 48 10,4 0 0
F 14 Pat Hughes CHI 46 4 2 6 -4 10 0 0 0 0 6 14 28,6 0 0
G 1 Steve Penney CHI 65 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 47 *Mike Lalor CHI 12 0 2 2 -6 4 0 0 0 0 7 7 0,0 0 0
D 28 *Craig Wolanin CHI 2 0 0 0 -1 2 0 0 0 0 0 0 0.0 0 0
G 32 Denis Herron CHI 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 *Don Sylvestri CHI 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 336 558 894 2239 90 13 35 3 1698 2540 13,2
Detroit
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 1 Glenn Anderson DET 80 54 54 108 22 41 14 2 7 2 198 312 17,3 3 3
F 17 Jari Kurri DET 69 36 70 106 27 76 14 3 9 0 215 200 18,0 2 2
F 37 Darryl Sittler DET 80 36 70 106 14 87 11 2 3 0 186 205 17,6 0 0
F 40 Ken Linseman DET 75 23 48 71 15 163 8 1 4 0 135 159 14,5 0 1
F 21 Brian Sutter DET 75 30 37 67 13 217 10 2 3 0 153 194 15,5 2 2
F 15 Paul Cyr DET 70 18 41 59 19 212 6 1 3 0 124 144 12,5 0 0
STL 8 0 0 0 2 0 0 0 0 0 0 1 0,0 0 0
TOT 78 18 41 59 21 212 6 1 3 0 124 145 12,4 0 0
F 9 Patrick Flatley DET 82 25 30 55 17 56 5 0 4 0 99 140 17,9 0 0
F 36 *Cliff Ronning DET 82 17 35 52 4 103 5 0 5 1 189 124 13,7 0 0
D 3 Jamie Macoun DET 80 9 40 49 19 149 0 1 2 0 61 151 6,0 0 0
D 24 Randy Carlyle DET 81 6 33 39 23 112 1 0 2 0 114 86 7,0 0 0
D 34 Andy Schliebener DET 81 14 22 36 18 81 2 2 0 0 90 102 13,7 0 0
D 6 Denis Potvin DET 82 9 27 36 14 97 2 1 0 0 119 165 5,5 0 0
F 12 Gaetan Duchesne DET 82 11 23 34 17 109 3 1 2 0 136 119 9,2 0 0
D 2 Jim Benning DET 79 10 19 29 12 82 2 1 1 0 26 86 11,6 0 0
D 16 Kent Carlson DET 76 1 14 15 8 108 0 0 0 0 59 52 1,9 0 0
F 22 Brian MacLellan DET 63 4 8 12 -5 28 2 0 1 0 16 43 9,3 0 0
F 44 Mark Osborne DET 49 7 4 11 -3 10 0 2 0 0 6 23 30,4 0 0
D 7 Rick Lapoint DET 53 1 3 4 5 44 0 0 0 0 12 26 3,8 0 0
F 19 *Jeff Jackson DET 2 1 0 1 0 0 1 0 0 0 0 1 100,0 0 0
F 11 Luc Dufour DET 4 1 0 1 1 0 0 0 0 0 0 3 33,3 0 0
D 10 Thomas Eriksson DET 5 0 1 1 2 0 0 0 0 0 0 3 0,0 0 0
F 33 Peter McNab DET 14 0 1 1 -4 2 0 0 0 0 1 3 0,0 0 0
D 13 *Frank Simonetti DET 16 1 0 1 2 18 0 0 0 0 6 12 8,3 0 0
G 20 Cleon Daskalakis DET 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Tom Barrasso DET 59 0 1 1 0 6 0 0 0 0 0 0 0.0 0 0
G 28 *Steve Smith DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 23 John-Paul Kelly DET 2 0 0 0 -1 0 0 0 0 0 0 1 0,0 0 0
F 38 *Jim Archibald DET 13 0 0 0 2 19 0 0 0 0 4 2 0,0 0 0
G 30 Mario Gosselin DET 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 82 314 582 896 1820 86 19 46 3 1949 2357 13,3
Edmonton
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Peter Stastny EDM 63 35 54 89 11 65 9 2 5 1 127 226 15,5 0 3
MIN 15 5 9 14 2 26 2 0 1 0 15 37 13,5 0 0
TOT 78 40 63 103 13 91 11 2 6 1 127 263 15,2 0 3
F 18 Mark Messier EDM 79 41 47 88 4 31 13 2 5 0 252 226 18,1 0 1
F 13 Pat Verbeek EDM 79 37 42 79 22 76 11 0 5 0 98 213 17,4 0 0
F 16 Steve Larmer EDM 33 11 19 30 -2 6 2 0 2 0 47 74 14,9 0 1
VAN 38 18 25 43 3 10 6 0 4 0 28 100 18,0 0 0
TOT 71 29 44 73 1 16 8 0 6 0 47 174 16,7 0 1
D 23 Larry Murphy EDM 77 9 58 67 -2 199 2 1 0 0 140 151 6,0 0 2
F 37 Jeff Larmer EDM 80 36 27 63 13 72 11 4 7 3 106 174 20,7 1 1
F 31 *Petr Klima EDM 76 20 37 57 6 56 6 0 1 0 85 160 12,5 1 1
D 7 Chris Chelios EDM 9 0 3 3 -4 13 0 0 0 0 94 14 0,0 0 0
CHI 57 10 25 35 -8 223 4 0 0 0 77 97 10,3 0 0
TOT 66 10 28 38 -12 236 4 0 0 0 94 111 9,0 0 0
D 3 Gordie Roberts EDM 76 3 31 34 -19 371 1 0 0 0 133 109 2,8 1 1
D 11 *Kjell Samuelsson EDM 63 10 20 30 3 183 1 1 0 0 60 86 11,6 0 0
VAN 6 0 2 2 -4 6 0 0 0 0 5 8 0,0 0 0
TOT 69 10 22 32 -1 189 1 1 0 0 60 94 10,6 0 0
F 22 Kelly Kisio EDM 77 8 23 31 -7 123 1 0 1 0 83 103 7,8 0 1
D 6 Ken Morrow EDM 82 2 26 28 5 58 1 0 1 0 39 50 4,0 0 0
F 29 Brian Lawton EDM 79 15 9 24 -10 44 2 0 1 0 34 77 19,5 0 0
F 24 Mel Bridgeman EDM 81 8 12 20 -8 42 1 0 1 0 35 44 18,2 0 0
D 19 *Jeff Norton EDM 52 6 13 19 11 38 0 0 1 0 42 57 10,5 0 0
F 44 Charlie Simmer EDM 73 14 4 18 -13 50 2 0 3 0 40 62 22,6 0 0
F 34 Leigh Verstraete EDM 67 5 13 18 2 29 0 0 0 0 20 42 11,9 0 1
F 1 Wilf Paiement EDM 60 8 8 16 -3 78 2 0 1 0 12 38 21,1 3 3
G 32 Ron Hextall EDM 62 0 6 6 0 23 0 0 0 0 0 0 0.0 0 0
D 8 Mats Thelin EDM 36 0 3 3 1 25 0 0 0 0 20 21 0,0 0 1
D 20 *Larry Trader EDM 6 1 1 2 -2 2 0 0 0 0 1 6 16,7 0 0
F 26 Wes Jarvis EDM 4 0 1 1 1 0 0 0 0 0 2 2 0,0 0 0
F 17 Peter Sundstrom EDM 12 1 0 1 1 2 0 0 0 0 1 6 16,7 1 1
D 5 Russ Anderson EDM 1 0 1 1 1 0 0 0 0 0 1 0 0.0 0 1
F 25 Joe Paterson EDM 2 0 1 1 0 4 0 0 0 0 2 1 0,0 0 0
G 9 Glen Hanlon EDM 35 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 21 *Bob Essensa EDM 13 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
D 33 *Peter Loob EDM 1 0 0 0 1 0 0 0 0 0 1 1 0,0 0 0
F 14 Bob Gould EDM 9 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 82 303 521 824 1859 77 10 39 4 1478 2185 13,9
Hartford
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 99 Wayne Gretzky HAR 82 81 70 151 49 12 21 4 7 1 160 348 23,3 15 17
F 9 John Anderson HAR 81 27 68 95 41 52 9 0 3 0 73 189 14,3 0 10
F 7 Kevin Dineen HAR 73 32 56 88 46 228 9 0 5 0 132 167 19,2 1 3
F 93 Doug Gilmour HAR 82 38 37 75 -4 99 10 0 3 0 209 263 14,4 0 0
F 8 Bobby Carpenter HAR 79 26 45 71 2 68 11 0 5 1 114 156 16,7 0 0
D 5 Doug Wilson HAR 80 15 53 68 33 118 0 1 3 0 149 156 9,6 0 8
D 2 Mike Ramsey HAR 82 19 46 65 39 266 4 2 2 0 128 160 11,9 1 1
F 19 Rick Tocchet HAR 77 13 46 59 -8 315 7 0 3 0 132 141 9,2 0 0
D 36 Kari Eloranta HAR 77 10 33 43 6 32 2 0 0 0 45 138 7,2 0 0
D 4 Mike McEwen HAR 80 12 22 34 -1 44 7 0 2 0 12 111 10,8 0 1
F 22 Paul Holmgren HAR 80 10 21 31 2 200 1 1 1 0 72 68 14,7 0 0
D 33 Bill Stewart HAR 79 9 15 24 6 66 1 0 1 0 131 100 9,0 0 0
F 25 Tony McKegney HAR 80 11 12 23 -8 74 1 0 3 0 100 71 15,5 0 0
D 6 Gilbert Delorme HAR 82 4 13 17 -19 312 0 1 0 0 89 58 6,9 0 0
F 15 Jere Gillis HAR 72 5 10 15 -6 99 2 0 2 0 56 83 6,0 1 1
F 17 Dan Daoust HAR 81 3 9 12 -12 101 0 0 1 0 45 70 4,3 0 0
F 23 *Gary Roberts HAR 50 5 6 11 1 77 0 0 0 0 7 27 18,5 0 0
D 52 Bill Hajt HAR 42 2 7 9 -5 35 0 0 1 0 58 35 5,7 0 2
F 16 Darryl Sutter HAR 58 1 5 6 -5 22 0 0 0 0 29 40 2,5 0 0
F 18 Greg Terrion HAR 69 1 3 4 -6 16 0 0 0 0 20 27 3,7 0 1
D 3 Andre Dore HAR 15 1 1 2 -5 24 0 0 0 0 10 16 6,3 0 1
G 1 *Darren Pang HAR 35 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Grant Fuhr HAR 63 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 13 Jorgen Pettersson HAR 1 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
F 12 *John Newberry HAR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 21 Mike Eaves HAR 1 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 34 *Hannu Kamppuri HAR 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hartford Totals HAR 82 325 582 907 2266 85 9 42 2 1771 2425 13,4
LosAngeles
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 28 Bobby Smith LOS 82 32 52 84 -10 30 8 2 3 1 118 208 15,4 1 1
F 27 Gary Leeman LOS 80 29 37 66 -21 133 6 0 0 0 87 168 17,3 0 0
F 9 Bob Brooke LOS 79 26 36 62 -24 84 11 1 5 0 114 177 14,7 0 0
F 14 Dirk Graham LOS 73 22 37 59 -6 60 9 1 1 0 166 156 14,1 1 1
D 10 Charlie Huddy LOS 82 16 36 52 -10 111 3 1 3 1 130 180 8,9 0 1
F 22 Doug Silliman LOS 80 17 34 51 -21 28 6 0 3 1 51 152 11,2 1 1
F 24 Pat Hickey LOS 73 17 28 45 -21 111 4 0 2 0 146 158 10,8 0 0
D 38 Don Jackson LOS 74 10 27 37 -7 95 1 1 1 0 87 112 8,9 0 0
D 2 Bryan Maxwell LOS 65 7 24 31 -13 37 3 0 1 0 79 96 7,3 0 0
F 23 Tim Trimper LOS 75 11 16 27 -6 186 2 1 1 1 93 93 11,8 0 0
F 37 Bob Nystrom LOS 80 10 15 25 -2 171 2 0 1 0 57 84 11,9 0 0
D 11 Jim Kyte LOS 72 8 13 21 7 172 0 0 1 0 134 58 13,8 0 0
F 34 Doug Evans LOS 53 2 16 18 3 37 1 0 0 0 33 44 4,5 0 0
F 18 Terry Ruskowski LOS 79 8 10 18 -7 217 0 0 1 0 91 75 10,7 0 0
D 8 Brad Maxwell LOS 80 7 11 18 -4 118 2 0 0 0 71 78 9,0 0 0
F 13 Bryan Erickson LOS 82 8 8 16 12 6 1 0 0 0 7 39 20,5 0 0
D 7 Charlie Bourgeois LOS 68 3 11 14 -22 277 1 0 0 0 114 79 3,8 0 0
F 29 *Paul MacDermid LOS 80 5 2 7 4 23 0 0 1 0 25 40 12,5 0 0
D 36 *Dana Murzyn LOS 2 0 3 3 -2 6 0 0 0 0 0 3 0,0 0 2
F 19 Dave Lumley LOS 2 2 0 2 1 0 1 0 0 0 5 2 100,0 2 2
D 15 *Calle Johansson LOS 3 0 1 1 1 2 0 0 0 0 2 7 0,0 0 1
F 30 Dennis Maruk LOS 20 0 1 1 -1 23 0 0 0 0 2 11 0,0 0 0
D 31 Cam Plante LOS 22 0 1 1 -5 24 0 0 0 0 14 12 0,0 0 0
G 33 Don Beaupre LOS 17 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
CAL 49 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
TOT 66 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
F 12 Gary Lupul LOS 2 0 0 0 -2 2 0 0 0 0 0 3 0,0 0 0
G 21 *Daniel Berthiaume LOS 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 Bob Janecyk LOS 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
