|
(As of samedi, févr 22 2003) By ConferenceCampbell Conference - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zVancouver 82 51 21 10 112 328 237 ,682 24 12 5 36 15 9 2 1 10 9-1-0 W2
yDetroit 82 48 26 8 104 330 255 ,634 26 10 5 31 20 3 3 2 8 7-3-0 L1
xSt-Louis 82 43 34 5 91 354 330 ,554 22 16 3 30 23 2 0 2 5 5-4-1 W1
xWinnipeg 82 39 31 12 90 286 286 ,548 18 15 8 26 24 10 6 1 12 6-2-2 W2
xMinnesota 82 39 32 11 89 296 281 ,542 16 19 6 26 19 9 0 1 11 5-4-1 L1
xEdmonton 82 37 34 11 85 309 298 ,518 21 17 3 24 23 8 3 2 11 4-5-1 L2
xCalgary 82 39 39 4 82 315 304 ,500 20 19 2 25 26 4 2 2 4 3-7-0 L2
xLosAngeles 82 26 47 9 61 250 323 ,371 12 27 2 18 32 8 0 2 9 2-7-1 T1
Wales Conference - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
zBuffalo 82 49 25 8 106 319 272 ,646 23 12 6 31 19 6 3 2 8 4-5-1 L1
yPittsburgh 82 48 28 6 102 317 256 ,621 21 16 4 33 22 5 5 2 6 4-4-2 T2
xHartford 82 41 34 7 89 324 303 ,542 23 16 2 32 20 4 4 1 7 5-4-1 W2
xRangers 82 39 37 6 84 299 280 ,512 20 18 3 29 26 5 2 3 6 5-4-1 T1
xNew Jersey 82 38 36 8 84 285 282 ,512 19 20 2 28 26 6 3 3 8 5-4-1 W2
xMontreal 82 39 38 5 83 352 311 ,506 19 19 3 29 24 3 2 3 5 6-3-1 L1
xFlyers 82 37 39 6 80 262 272 ,487 19 18 4 29 26 5 2 4 6 8-1-1 W1
xIslanders 82 35 39 8 78 281 333 ,475 17 21 3 28 25 7 2 2 8 2-7-1 T1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title By DivisionNorris Division - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 48 26 8 104 330 255 ,634 26 10 5 31 20 3 3 2 8 7-3-0 L1
St-Louis 82 43 34 5 91 354 330 ,554 22 16 3 30 23 2 0 2 5 5-4-1 W1
Minnesota 82 39 32 11 89 296 281 ,542 16 19 6 26 19 9 0 1 11 5-4-1 L1
Toronto 82 26 48 8 60 267 320 ,365 12 25 4 18 32 5 1 3 8 1-8-1 W1
Chicago 82 26 49 7 59 292 340 ,359 11 26 4 13 33 6 1 4 7 4-5-1 W2
Smythe Division - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Vancouver 82 51 21 10 112 328 237 ,682 24 12 5 36 15 9 2 1 10 9-1-0 W2
Winnipeg 82 39 31 12 90 286 286 ,548 18 15 8 26 24 10 6 1 12 6-2-2 W2
Edmonton 82 37 34 11 85 309 298 ,518 21 17 3 24 23 8 3 2 11 4-5-1 L2
Calgary 82 39 39 4 82 315 304 ,500 20 19 2 25 26 4 2 2 4 3-7-0 L2
LosAngeles 82 26 47 9 61 250 323 ,371 12 27 2 18 32 8 0 2 9 2-7-1 T1
Adams Division - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Buffalo 82 49 25 8 106 319 272 ,646 23 12 6 31 19 6 3 2 8 4-5-1 L1
Hartford 82 41 34 7 89 324 303 ,542 23 16 2 32 20 4 4 1 7 5-4-1 W2
Montreal 82 39 38 5 83 352 311 ,506 19 19 3 29 24 3 2 3 5 6-3-1 L1
Boston 82 28 43 11 67 281 340 ,408 13 21 7 21 30 5 2 2 11 3-5-2 T1
Quebec 82 27 48 7 61 291 324 ,371 15 22 4 16 35 5 1 2 7 2-6-2 L3
Patrick Division - Home - - Conf - -- OT --
GP W L T P GF GA PCT W L T W L T W L T L10 STK
Pittsburgh 82 48 28 6 102 317 256 ,621 21 16 4 33 22 5 5 2 6 4-4-2 T2
Rangers 82 39 37 6 84 299 280 ,512 20 18 3 29 26 5 2 3 6 5-4-1 T1
New Jersey 82 38 36 8 84 285 282 ,512 19 20 2 28 26 6 3 3 8 5-4-1 W2
Flyers 82 37 39 6 80 262 272 ,487 19 18 4 29 26 5 2 4 6 8-1-1 W1
Islanders 82 35 39 8 78 281 333 ,475 17 21 3 28 25 7 2 2 8 2-7-1 T1
Washington 82 24 51 7 55 255 346 ,335 13 26 2 15 38 7 1 1 7 3-5-2 L1
|