|
(As of 09/03/2002 07:07:41)
As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise
Formula for players = 10 * ((points + (+/- * 0.5)) / number of games) + Goals * 0.25. For defencemen, multiply points by 1.25 Formula for goalies = (Win Pct * 15) + (Sv Pct * 15) + (1.25^Shutouts) Goalies need a minimum win percentage of 0.75, a minimum save percentage of 0.9
Player of the month #4 (Day 91 - 117)(Minimum of 6 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Bryan Trottier Winnipeg C 18 18 20 38 10 52 35 55 483 28.39
2. Wayne Gretzky Hartford C 16 15 18 33 3 86 4 40 399 25.31
3. Rob Ramage Flyers D 17 6 19 25 18 48 63 34 459 25.18
4. Marcel Dionne Chicago RW 13 12 10 22 9 41 0 12 294 23.38
5. Steve Yzerman New Jersey C 16 12 13 25 15 37 10 23 310 23.31
6. Jari Kurri Vancouver RW 18 14 17 31 4 57 24 80 421 21.83
7. Miroslav Frycer Flyers RW 17 7 20 27 14 61 10 12 343 21.75
8. Mats Naslund Toronto LW 18 15 14 29 5 56 0 12 458 21.25
9. Bernie Nicholls St-Louis C 15 7 16 23 12 37 46 43 376 21.08
10. Mike Bossy Montreal RW 10 5 10 15 8 24 4 10 244 20.25
11. Risto Siltanen St-Louis D 15 5 14 19 9 36 4 2 327 20.08
12. Tony Tanti Calgary RW 14 12 6 18 10 44 2 18 269 19.43
13. Pierre Larouche Vancouver C 18 11 15 26 8 50 2 0 312 19.42
14. Alan Haworth St-Louis LW 15 11 10 21 6 44 16 20 353 18.75
15. Thomas Gradin Montreal C 17 9 13 22 12 28 14 10 283 18.72
16. Joe Mullen Rangers RW 16 11 14 25 1 51 4 20 313 18.69
17. Bernie Federko Edmonton C 18 8 23 31 -2 54 22 41 478 18.67
18. Murray Craven Pittsburgh LW 13 9 9 18 6 46 8 36 304 18.40
19. Behn Wilson New Jersey D 13 2 11 13 14 27 32 22 271 18.38
20. Larry Robinson Minnesota D 17 7 12 19 9 40 10 21 428 18.37
21. Ron Francis Islanders C 18 10 17 27 3 53 6 12 387 18.33
22. Ilkka Sinisalo St-Louis RW 15 7 13 20 9 49 25 11 346 18.08
23. Doug Smail Flyers LW 17 12 9 21 8 49 6 23 365 17.71
24. Kent Nilsson Chicago C 16 8 13 21 7 32 4 5 297 17.31
25. Michel Goulet Islanders LW 18 14 10 24 1 64 19 19 449 17.11
Player of the month #3 (Day 61 - 90)(Minimum of 8 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Jari Kurri Vancouver RW 20 11 31 42 11 58 16 56 468 26.50
2. Paul Coffey Pittsburgh D 19 4 28 32 8 44 25 52 493 24.16
3. Bernie Federko Edmonton C 17 11 19 30 10 48 18 36 413 23.34
4. Neal Broten Washington C 20 15 18 33 7 55 4 30 458 22.00
5. Wayne Gretzky Hartford C 19 16 13 29 6 69 6 44 469 20.84
6. Larry Robinson Minnesota D 20 7 20 27 8 50 16 38 517 20.63
7. Dave Andreychuk Winnipeg LW 16 5 18 23 14 26 17 22 286 20.00
8. Mario Lemieux St-Louis C 22 13 15 28 14 58 6 24 480 19.16
9. Dave Taylor Toronto RW 17 8 14 22 13 46 22 29 344 18.76
10. Dave Christian Montreal RW 19 15 13 28 1 41 20 20 371 18.75
11. Ken Linseman Detroit C 19 10 18 28 5 47 54 49 424 18.55
12. Sylvain Turgeon Vancouver LW 18 9 13 22 13 57 16 6 386 18.08
13. Darryl Sittler Detroit C 12 3 13 16 9 25 4 30 252 17.83
14. Rob Ramage Flyers D 14 4 14 18 2 24 62 27 350 17.79
15. Warren Young Toronto LW 18 10 14 24 7 46 40 21 370 17.78
16. Russ Courtnall Vancouver RW 20 19 9 28 -6 51 12 10 424 17.25
17. Mike Bossy Montreal RW 19 10 22 32 -8 64 10 17 436 17.24
18. Bryan Trottier Winnipeg C 20 8 19 27 6 53 20 55 500 17.00
19. Glenn Anderson Detroit RW 18 13 9 22 5 50 10 48 448 16.86
20. Mike Foligno St-Louis RW 22 15 13 28 1 67 99 63 533 16.70
21. Mats Naslund Toronto LW 17 11 10 21 5 50 18 17 410 16.57
22. Doug Shedden Boston C 16 11 11 22 0 53 14 13 340 16.50
23. Denis Potvin Detroit D 17 4 13 17 10 36 57 34 384 16.44
24. Tim Kerr Vancouver C 20 13 11 24 4 69 27 28 415 16.25
25. Keith Crowder Minnesota RW 9 6 4 10 6 24 54 17 181 15.94
Player of the month #2 (Day 31 - 60)(Minimum of 8 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Bob Sauve Chicago G 10 1 0 0 0 57 63 0.905 28.57
2. Dino Ciccarelli Rangers LW 21 13 21 34 18 72 27 48 479 23.73
3. Wayne Gretzky Hartford C 21 16 19 35 11 89 6 55 512 23.29
4. Mike Bossy Montreal RW 23 17 22 39 6 90 6 13 532 22.51
5. John Anderson Hartford LW 24 17 19 36 15 62 12 23 528 22.38
6. Joe Mullen Rangers RW 21 18 16 34 6 61 6 40 436 22.12
7. Glenn Anderson Detroit RW 23 19 14 33 9 81 33 69 594 21.05
8. Mats Naslund Toronto LW 13 12 11 23 0 43 6 7 328 20.69
9. Brian Sutter Boston LW 21 18 15 33 2 68 29 57 523 20.69
10. Jari Kurri Vancouver RW 21 15 17 32 7 53 12 78 463 20.65
11. Ken Linseman Detroit C 17 10 12 22 14 42 72 46 367 19.56
12. Doug Gilmour Hartford C 22 17 12 29 6 72 24 61 473 18.80
13. Bryan Trottier Winnipeg C 21 15 17 32 -3 66 37 50 506 18.27
14. Mike Foligno St-Louis RW 22 14 12 26 13 69 123 51 470 18.27
15. Thomas Gradin Montreal C 23 12 18 30 10 48 10 12 460 18.22
16. Reed Larson Montreal D 18 2 18 20 12 40 73 20 378 17.72
17. Dale Hawerchuk Rangers C 19 8 15 23 12 53 14 21 390 17.26
18. Darryl Sittler Detroit C 16 9 13 22 1 47 16 38 365 16.31
19. Peter Stastny Minnesota C 22 11 17 28 3 68 13 40 523 16.16
20. Joel Otto Pittsburgh C 22 8 19 27 8 41 85 49 419 16.09
21. Michel Goulet Islanders LW 16 13 11 24 -7 67 4 10 369 16.06
22. Borje Salming LosAngeles D 11 1 10 11 7 21 2 28 246 15.93
23. Geoff Courtnall Flyers LW 21 13 12 25 3 55 12 28 415 15.87
24. Miroslav Frycer Flyers RW 21 10 14 24 7 56 22 12 394 15.60
25. Ivan Boldirev Washington C 21 10 15 25 5 51 18 12 432 15.60
Player of the month #1 (Day 1 - 30)(Minimum of 8 games played.)
Rank Player Team POS GP G A PTS +/- Sh PiM HITS MP PTS
Rank Player Team POS GP W L T SHO Sv Sh SvPCT PTS
1. Wayne Gretzky Hartford C 21 16 27 43 15 75 2 63 567 28.05
2. Jari Kurri Vancouver RW 21 11 26 37 9 83 2 64 509 22.51
3. Bryan Trottier Winnipeg C 21 13 18 31 17 68 34 57 512 22.06
4. Ilkka Sinisalo St-Louis RW 21 17 16 33 7 68 15 14 477 21.63
5. Mike Bossy Montreal RW 21 18 14 32 3 78 6 22 475 20.45
6. Mats Naslund Toronto LW 21 15 19 34 2 65 6 19 543 20.42
7. Glenn Anderson Detroit RW 22 11 20 31 7 71 34 52 547 18.43
8. Dave Taylor Toronto RW 19 11 15 26 7 56 16 28 400 18.28
9. Dino Ciccarelli Rangers LW 22 13 18 31 2 79 4 52 535 17.80
10. Ken Linseman Detroit C 22 12 19 31 2 67 51 52 478 17.55
11. Barry Pederson Flyers C 21 10 19 29 5 54 16 56 506 17.50
12. Jan Erixon Winnipeg LW 21 7 21 28 10 51 2 9 441 17.46
13. Mike Bullard Detroit RW 22 10 21 31 3 46 14 20 518 17.27
14. Brian Propp Chicago LW 22 15 11 26 7 67 8 35 446 17.16
15. Michel Goulet Islanders LW 18 10 11 21 10 60 22 18 438 16.94
16. Dave Ellett Winnipeg D 21 7 15 22 7 52 26 37 572 16.51
17. Paul Guay Quebec RW 22 15 11 26 3 71 2 28 441 16.25
18. Doug Gilmour Hartford C 21 14 8 22 9 59 12 52 451 16.12
19. Marcel Dionne Chicago RW 22 9 20 29 3 63 6 29 481 16.11
20. Tony McKegney Hartford LW 21 6 17 23 14 58 10 41 440 15.79
21. Raymond Bourque Washington D 21 4 19 23 4 42 46 63 590 15.64
22. Mario Lemieux St-Louis C 21 12 13 25 3 65 14 23 438 15.62
23. John Anderson Hartford LW 21 8 16 24 9 51 26 14 459 15.57
24. Kari Eloranta Hartford D 21 6 12 18 14 53 18 13 496 15.55
25. Curt frasher Chicago LW 22 9 14 23 12 49 42 34 441 15.43
|