|
(As of mardi, sept 3 2002) Boston
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 9 Doug Shedden Bos 80 35 51 86 -9 52 8 1 6 0 62 211 16,6 1 1
F 12 Mike Krushelnyski Bos 80 35 39 74 -17 71 16 2 3 1 145 221 15,8 0 0
F 21 Brian Sutter Bos 65 30 44 74 2 122 10 1 8 0 157 166 18,1 0 1
F 15 Jim Peplinski Bos 79 24 37 61 -22 333 6 1 3 0 170 152 15,8 0 0
D 35 Brad Park Bos 77 14 47 61 -8 89 2 0 2 0 146 170 8,2 0 2
F 23 Cam Neely Bos 51 15 34 49 3 79 2 0 0 0 97 101 14,9 0 4
STL 23 6 5 11 -6 64 1 0 0 0 32 45 13,3 0 0
TOT 74 21 39 60 -3 143 3 0 0 0 97 146 14,4 0 4
F 32 *Mark Hamway Bos 74 20 26 46 10 44 2 0 0 0 76 106 18,9 0 0
F 29 *Randy Heath Bos 63 12 31 43 -4 58 2 1 2 0 67 123 9,8 0 0
F 13 Ed Beers Bos 80 12 23 35 6 46 2 0 1 0 64 121 9,9 0 0
F 25 Peter Zezel Bos 74 11 24 35 7 39 0 2 0 0 70 79 13,9 0 0
D 19 Stefan Persson Bos 58 8 25 33 11 94 3 0 1 0 35 90 8,9 0 0
D 24 *Bruce Bell Bos 75 10 18 28 4 140 1 0 0 0 99 112 8,9 0 0
D 6 Darren Veitch Bos 78 10 14 24 -14 16 3 0 1 0 111 107 9,3 0 0
F 17 Steve Gatzos Bos 62 11 12 23 -4 34 3 0 2 0 62 87 12,6 0 0
F 5 Tom Fergus Bos 80 6 12 18 8 42 0 0 0 1 20 49 12,2 0 0
D 34 Andy Schliebener Bos 51 2 14 16 -31 78 0 0 0 0 64 62 3,2 0 0
D 11 Randy Ladouceur Bos 44 6 9 15 5 141 1 0 0 0 46 43 14,0 0 0
D 22 *Neil Sheehy Bos 70 6 8 14 11 202 0 0 0 1 104 52 11,5 0 0
D 7 Dwight Schofield Bos 41 3 5 8 9 201 0 0 0 0 39 32 9,4 0 0
F 16 *Rocky Trottier Bos 33 2 5 7 -1 23 0 0 0 0 5 27 7,4 0 0
G 2 Greg Millen Bos 53 0 6 6 0 2 0 0 0 0 0 0 0.0 0 0
STL 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TOT 68 0 7 7 0 2 0 0 0 0 0 0 0.0 0 0
F 28 Dave Silk Bos 9 2 2 4 -4 8 1 0 0 0 10 10 20,0 0 0
F 36 Bob MacMillan Bos 76 0 2 2 -1 4 0 0 0 0 7 8 0,0 0 0
F 27 Willi Plett Bos 14 0 1 1 3 30 0 0 0 0 10 8 0,0 0 0
G 30 *Alan Bester Bos 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 14 Don Lever Bos 6 0 0 0 -1 2 0 0 0 0 1 4 0,0 0 0
F 18 Rick Paterson Bos 6 0 0 0 -1 0 0 0 0 0 1 1 0,0 0 0
G 31 Al Jensen Bos 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 80 280 495 775 2014 63 8 29 3 1668 2187 12,8
Buffalo
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 10 Patrik Sundstrom Buf 77 28 52 80 1 75 9 0 3 0 62 190 14,7 0 0
F 39 Terry O`Reilly Buf 72 27 46 73 6 310 12 0 5 0 170 172 15,7 2 2
F 48 Brian Bellows Buf 72 23 50 73 -3 69 6 0 6 0 82 170 13,5 0 2
F 9 Brian Mullen Buf 80 37 35 72 5 71 13 1 6 0 120 195 19,0 0 0
D 2 Al MacInnis Buf 80 18 45 63 4 104 4 2 0 0 117 159 11,3 1 1
F 17 Scott Arniel Buf 80 25 34 59 -5 73 9 0 2 1 65 175 14,3 0 0
F 11 Guy Carbonneau Buf 78 22 34 56 -15 113 7 2 3 0 65 164 13,4 0 0
D 4 Scott Stevens Buf 64 9 37 46 11 316 0 0 1 0 174 124 7,3 0 0
D 16 Doug Halward Buf 23 3 17 20 -10 115 1 0 1 0 88 35 8,6 0 4
Edm 46 3 16 19 -5 98 0 0 0 0 66 65 4,6 0 0
TOT 69 6 33 39 -15 213 1 0 1 0 88 100 6,0 0 4
F 18 John Tucker Buf 57 13 20 33 -8 16 5 0 2 0 36 118 11,0 0 0
F 26 *Claude Verret Buf 79 13 19 32 -3 109 3 0 3 1 46 91 14,3 0 0
F 31 *Dave Tippett Buf 78 9 19 28 -10 42 2 1 0 0 119 84 10,7 0 0
D 3 *Al Iafrate Buf 56 10 17 27 -6 76 5 0 3 0 70 95 10,5 0 0
D 5 *Ken Daneyko Buf 73 2 19 21 -8 104 0 0 0 0 83 55 3,6 0 0
F 14 *Ed Olczyk Buf 50 8 8 16 -1 10 2 0 2 1 9 47 17,0 0 0
D 8 *Bob Rouse Buf 71 8 8 16 -8 148 1 2 1 0 142 69 11,6 0 1
D 34 Gord Lane Buf 60 3 11 14 -6 210 1 1 0 0 93 61 4,9 0 0
F 13 Billy Carroll Buf 29 4 9 13 -1 95 0 0 1 0 26 32 12,5 0 0
F 12 *Lyndon Byers Buf 38 6 6 12 -1 58 2 0 1 0 42 39 15,4 0 0
F 15 *Allen Kerr Buf 39 8 3 11 7 35 1 0 2 0 14 29 27,6 0 1
F 25 *Wayne Presley Buf 33 4 2 6 -12 12 1 0 0 0 9 32 12,5 0 0
F 21 *Shawn Burr Buf 63 3 2 5 -5 54 0 1 0 0 13 24 12,5 0 0
D 20 *Gerald Diduck Buf 21 1 2 3 -3 24 1 0 0 0 9 16 6,2 0 0
D 28 *Todd Gill Buf 13 1 1 2 -6 22 0 0 0 0 9 14 7,1 0 0
F 27 *Craig Cox Buf 8 0 1 1 0 20 0 0 0 0 3 11 0,0 0 0
F 38 Andrew McBain Buf 13 0 1 1 0 10 0 0 0 0 1 5 0,0 0 0
G 32 *Mike Sands Buf 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
F 55 *Mike Stevens Buf 1 0 0 0 1 12 0 0 0 0 0 0 0.0 0 0
F 22 *Mike Hough Buf 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 3 Greg Hotham Buf 6 0 0 0 1 0 0 0 0 0 0 1 0,0 0 0
G 30 Pete Peeters Buf 53 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 *Patrick Roy Buf 69 0 0 0 0 26 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 80 288 514 802 2431 85 10 42 3 1667 2272 12,7
Calgary
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 6 Phil Housley Cal 77 11 55 66 -11 54 2 2 1 0 130 143 7,7 0 1
F 4 Brent Sutter Cal 80 32 33 65 5 105 7 0 5 1 188 202 15,8 1 3
F 45 Tony Tanti Cal 77 35 29 64 0 81 8 1 4 1 97 192 18,2 0 0
F 15 Mike Allison Cal 76 21 36 57 -12 103 12 0 3 0 101 169 12,4 0 0
D 8 Keith Brown Cal 75 9 45 54 -16 65 2 1 2 0 59 150 6,0 0 3
F 17 Dan Quinn Cal 58 23 28 51 -8 52 9 0 3 0 58 141 16,3 0 0
F 43 *Dave Donnelly Cal 66 20 30 50 5 88 7 2 2 0 75 128 15,6 0 0
D 11 Moe Mantha Cal 74 13 34 47 7 186 4 1 2 0 146 113 11,5 0 0
F 25 Steve Patrick Cal 79 23 23 46 -38 51 3 0 1 0 47 139 16,5 1 1
F 19 Steve Payne Cal 80 13 22 35 -10 24 2 2 2 0 44 102 12,7 0 1
F 24 Kevin McClelland Cal 66 9 26 35 1 163 2 0 3 0 9 83 10,8 0 1
F 20 *Gerard Gallant Cal 40 14 18 32 4 87 5 0 0 0 52 84 16,7 1 3
D 39 Mark Hardy Cal 80 8 22 30 -11 54 4 0 0 0 50 105 7,6 0 0
F 26 Ron Delorme Cal 58 11 5 16 -13 22 3 0 1 0 46 52 21,2 0 1
D 23 Craig Levie Cal 79 4 11 15 -8 91 1 0 1 0 103 92 4,3 0 0
F 2 Lucien DeBlois Cal 41 0 12 12 -6 15 0 0 0 0 10 20 0,0 0 0
F 18 *Jeff Teal Cal 24 6 4 10 -5 4 0 1 1 0 7 14 42,9 0 0
F 9 Torrie Robertson Cal 41 4 6 10 -4 173 0 1 0 0 57 30 13,3 0 0
F 21 Peter Ihnacak Cal 60 5 4 9 -12 40 1 0 1 0 21 51 9,8 0 1
F 27 Bill Gardner Cal 45 2 7 9 -9 6 0 0 1 0 38 36 5,6 0 0
F 14 Bob Miller Cal 9 4 4 8 2 10 0 0 0 0 6 17 23,5 0 0
D 7 Jim Pavese Cal 61 0 8 8 -18 103 0 0 0 0 32 30 0,0 0 0
D 5 Larry Playfair Cal 42 2 3 5 -4 69 0 0 0 0 18 24 8,3 0 0
G 33 Don Beaupre Cal 64 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Michel Dion Cal 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 28 *Paul Pooley Cal 3 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
D 13 *Marc Bergevin Cal 4 0 0 0 -1 0 0 0 0 0 4 6 0,0 0 0
F 12 *Gates Orlando Cal 6 0 0 0 -3 0 0 0 0 0 1 8 0,0 0 0
G 1 Richard Sevigny Cal 22 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cal 80 269 470 739 1646 72 11 33 2 1399 2133 12,6
Chicago
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 37 Marcel Dionne Chi 77 34 55 89 -2 20 10 0 6 0 93 220 15,5 1 2
F 13 Curt frasher Chi 80 37 44 81 2 145 14 0 5 0 146 188 19,7 2 2
F 12 Kent Nilsson Chi 78 21 48 69 10 30 3 1 3 0 16 134 15,7 0 5
F 38 Lane Lambert Chi 80 29 38 67 2 30 10 0 5 0 15 188 15,4 1 1
F 20 Steve Tambellini Chi 58 13 44 57 2 46 2 0 0 0 44 96 13,5 1 1
F 22 Brian Propp Chi 59 22 29 51 1 64 6 0 2 0 93 142 15,5 1 2
D 27 Timo Blomqvist Chi 78 14 34 48 0 154 2 2 1 0 64 106 13,2 1 2
D 7 *Chris Chelios Chi 76 16 31 47 -9 250 2 1 0 0 117 134 11,9 0 0
F 24 *Esa Tikkanen Chi 65 17 26 43 3 103 4 0 5 0 60 72 23,6 1 1
D 40 Mike O`Connell Chi 80 12 31 43 10 122 1 0 1 0 61 106 11,3 0 1
D 35 *Ulf Samuelsson Chi 77 9 27 36 -8 323 1 2 2 0 194 107 8,4 0 1
F 9 Jim Nill Chi 80 15 20 35 8 73 3 0 1 0 56 97 15,5 0 0
F 10 Dale Hunter Chi 59 13 20 33 -1 274 1 2 1 0 92 83 15,7 0 0
F 26 Lindsay Carson Chi 71 12 20 32 -2 328 2 1 0 1 114 80 15,0 0 0
D 33 Greg Smith Chi 59 9 14 23 -5 173 1 1 1 0 86 84 10,7 0 0
D 3 Brian Engblom Chi 75 1 12 13 -2 45 0 0 0 0 31 53 1,9 0 1
F 25 Greg Adams Chi 46 5 7 12 -3 84 0 0 1 0 37 37 13,5 0 0
D 11 Paul Baxter Chi 73 5 6 11 -2 218 1 0 0 0 118 69 7,2 0 0
F 14 Pat Hughes Chi 80 4 6 10 -11 12 1 0 0 0 20 40 10,0 0 0
F 15 Perry Anderson Chi 31 1 3 4 -4 38 0 0 0 0 8 13 7,7 0 0
G 1 *Steve Penney Chi 80 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
F 16 Ric Seiling Chi 47 2 1 3 -10 7 1 0 0 0 5 19 10,5 0 0
F 21 Randy Pierce Chi 7 0 1 1 -1 0 0 0 0 0 1 6 0,0 0 1
G 30 Bob Sauve Chi 32 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals Chi 80 291 521 812 2539 65 10 34 1 1471 2074 14,0
Detroit
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 1 Glenn Anderson Det 77 47 56 103 26 89 11 1 5 0 200 257 18,3 0 0
F 40 Ken Linseman Det 74 37 61 98 23 205 12 1 7 1 184 200 18,5 1 1
F 37 Darryl Sittler Det 67 27 56 83 18 48 8 1 2 1 175 182 14,8 1 2
F 8 Mike Bullard Det 71 29 49 78 0 81 9 1 4 0 57 163 17,8 3 9
F 4 Paul MacLean Det 79 26 37 63 -1 45 8 1 3 0 48 160 16,2 4 4
F 9 *Patrick Flatley Det 75 28 34 62 9 98 8 2 3 0 64 170 16,5 0 3
D 19 Tomas Jonsson Det 79 16 42 58 6 42 6 0 3 0 18 139 11,5 0 1
D 3 Jamie Macoun Det 79 15 37 52 9 127 3 0 1 0 91 176 8,5 0 2
F 27 *Gary Sampson Det 75 15 36 51 26 56 1 0 4 1 84 124 12,1 1 1
F 21 *Phil Sykes Det 74 20 27 47 1 68 7 1 0 0 54 119 16,8 0 0
D 6 Denis Potvin Det 13 2 6 8 0 12 0 0 1 0 173 20 10,0 0 0
Van 1 0 0 0 1 2 0 0 0 0 1 0 0.0 0 0
Los 49 9 26 35 15 87 3 0 2 0 131 133 6,8 0 0
Edm 4 0 2 2 2 4 0 0 0 0 142 3 0,0 0 0
TOT 67 11 34 45 18 105 3 0 3 0 173 156 7,1 0 0
D 24 Randy Carlyle Det 76 13 27 40 25 101 4 2 1 0 123 103 12,6 2 2
F 13 *Doug Morrison Det 71 20 19 39 -8 20 7 0 6 0 59 123 16,3 2 3
D 16 Kent Carlson Det 80 10 21 31 9 106 0 1 3 0 89 54 18,5 1 2
D 2 Jim Benning Det 74 5 22 27 -6 100 1 0 0 0 35 62 8,1 0 0
F 22 Brian MacLellan Det 61 8 17 25 -20 19 2 0 0 0 21 52 15,4 0 0
F 32 Doug Risebrough Det 76 8 12 20 -8 167 1 0 1 0 43 65 12,3 0 0
F 33 Peter McNab Det 32 2 6 8 -6 6 0 0 0 0 5 31 6,5 0 0
D 12 *Frank Simonetti Det 16 1 2 3 -2 22 0 0 0 0 19 10 10,0 0 0
F 29 Gary McAdam Det 8 1 1 2 -3 0 1 0 0 0 4 8 12,5 0 0
F 11 Luc Dufour Det 2 0 1 1 1 0 0 0 0 0 1 0 0.0 0 1
D 14 *Mike Stothers Det 13 0 1 1 2 0 0 0 0 0 5 4 0,0 0 0
D 7 Rick Lapoint Det 28 0 1 1 -4 24 0 0 0 0 9 10 0,0 0 0
F 5 Dave Semenko Det 56 1 0 1 -3 64 0 0 0 0 28 19 5,3 1 1
G 31 *Tom Barrasso Det 61 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
F 20 John-Paul Kelly Det 3 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 30 Steve Weeks Det 42 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
G 28 *Steve Smith Det 9 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals Det 80 340 600 940 1603 92 11 46 3 1589 2387 14,2
Edmonton
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 10 Bernie Federko Edm 75 35 73 108 5 58 12 1 5 0 175 204 17,2 0 0
F 12 Mike Gartner Edm 75 29 43 72 23 85 7 0 2 0 49 191 15,2 1 1
F 13 Pat Verbeek Edm 42 13 23 36 -2 42 5 0 3 0 53 85 15,3 1 2
Min 36 10 16 26 0 17 3 0 1 0 28 71 14,1 0 0
TOT 78 23 39 62 -2 59 8 0 4 0 53 156 14,7 1 2
D 23 Larry Murphy Edm 69 16 37 53 7 100 3 0 1 0 117 151 10,6 0 0
F 24 Marien Stastny Edm 36 8 16 24 -2 20 2 0 1 0 9 65 12,3 0 0
Min 39 11 11 22 -9 10 4 0 2 0 5 71 15,5 0 0
TOT 75 19 27 46 -11 30 6 0 3 0 9 136 14,0 0 0
F 37 Jeff Larmer Edm 29 11 13 24 5 23 3 0 4 0 79 55 20,0 0 1
NYR 15 0 7 7 1 12 0 0 0 0 8 20 0,0 0 0
Win 32 3 11 14 0 29 1 0 0 0 23 29 10,3 0 0
TOT 76 14 31 45 6 64 4 0 4 0 79 104 13,5 0 1
D 38 Randy Gregg Edm 16 2 5 7 3 13 1 0 0 0 49 23 8,7 0 1
NYR 15 4 5 9 1 10 1 0 1 0 9 30 13,3 0 0
Det 49 9 19 28 -9 40 3 0 1 0 41 96 9,4 0 0
TOT 80 15 29 44 -5 63 5 0 2 0 49 149 10,1 0 1
D 2 *Grant Ledyard Edm 73 12 24 36 -18 87 3 1 1 0 95 114 10,5 0 0
F 41 Mark Hunter Edm 11 6 4 10 -1 22 2 0 1 0 86 22 27,3 1 2
Mon 58 16 9 25 1 138 8 1 4 0 67 68 23,5 0 0
TOT 69 22 13 35 0 160 10 1 5 0 86 90 24,4 1 2
D 30 *David Shaw Edm 76 7 26 33 -13 95 1 0 1 0 90 99 7,1 0 0
D 6 Ken Morrow Edm 78 4 25 29 3 8 0 0 1 0 44 39 10,3 0 0
D 4 *Garry Galley Edm 16 1 6 7 -2 18 0 0 0 0 45 16 6,2 0 0
Mon 52 2 19 21 8 60 1 0 0 0 34 80 2,5 0 0
TOT 68 3 25 28 6 78 1 0 0 0 45 96 3,1 0 0
F 1 Wilf Paiement Edm 61 14 10 24 11 119 2 0 0 0 24 58 24,1 3 3
F 15 *Doug Kostynski Edm 79 11 11 22 -11 43 1 1 2 0 39 57 19,3 0 0
F 29 Brian Lawton Edm 69 10 7 17 6 33 3 0 3 0 25 59 16,9 0 0
F 18 Perry Turnbull Edm 64 7 4 11 -3 94 1 1 0 0 25 39 17,9 0 0
F 34 *Leigh Verstraete Edm 28 2 8 10 0 42 0 0 0 0 15 26 7,7 0 0
F 14 Bob Gould Edm 24 1 1 2 -2 13 0 0 0 0 8 7 14,3 0 0
Det 41 0 3 3 -4 14 0 0 0 0 5 13 0,0 0 0
TOT 65 1 4 5 -6 27 0 0 0 0 8 20 5,0 0 0
D 20 *Larry Trader Edm 8 0 3 3 -2 4 0 0 0 0 2 8 0,0 0 0
G 32 *Ron Hextall Edm 44 0 3 3 0 11 0 0 0 0 0 0 0.0 0 0
D 8 *Mats Thelin Edm 36 1 1 2 0 12 0 0 0 0 11 22 4,5 0 0
D 31 *Peter Loob Edm 3 0 1 1 3 2 0 0 0 0 1 0 0.0 0 0
D 27 *Brian Benning Edm 7 0 0 0 2 0 0 0 0 0 1 3 0,0 0 0
F 26 Wes Jarvis Edm 8 0 0 0 -3 0 0 0 0 0 2 2 0,0 0 0
F 17 Peter Sundstrom Edm 11 0 0 0 -2 0 0 0 0 0 1 2 0,0 0 0
G 7 Glen Hanlon Edm 37 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals Edm 80 245 444 689 1274 67 5 34 0 1045 1825 13,4
Hartford
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 99 Wayne Gretzky Har 77 63 77 140 35 18 19 2 8 1 202 319 19,7 0 3
F 9 John Anderson Har 80 36 63 99 38 74 11 2 3 1 68 187 19,3 0 3
F 93 Doug Gilmour Har 78 38 39 77 8 60 7 1 4 1 203 216 17,6 0 0
F 15 Jere Gillis Har 76 21 43 64 26 88 4 0 3 0 62 139 15,1 0 1
D 5 Doug Wilson Har 76 8 56 64 14 131 3 0 2 0 163 153 5,2 0 0
D 36 Kari Eloranta Har 74 24 36 60 29 44 2 0 3 0 53 170 14,1 2 3
F 25 Tony McKegney Har 80 15 43 58 14 52 3 3 0 0 188 158 9,5 0 0
F 7 *Kevin Dineen Har 48 24 33 57 23 99 7 3 2 1 73 101 23,8 0 0
F 8 Bobby Carpenter Har 69 10 36 46 -12 54 3 0 0 0 82 95 10,5 0 9
F 19 *Rick Tocchet Har 74 18 27 45 -5 229 5 0 3 0 116 134 13,4 0 0
D 2 Mike Ramsey Har 71 12 32 44 20 215 6 0 2 0 119 130 9,2 1 1
F 22 Paul Holmgren Har 80 16 23 39 0 263 1 0 4 0 89 93 17,2 0 0
D 33 Bill Stewart Har 77 12 16 28 0 112 1 1 1 0 85 108 11,1 0 0
D 4 Mike McEwen Har 79 10 18 28 13 90 2 0 2 0 15 115 8,7 0 0
D 6 Gilbert Delorme Har 66 5 21 26 8 181 2 0 0 0 79 43 11,6 0 0
F 18 Greg Terrion Har 63 4 21 25 11 22 0 0 1 0 52 49 8,2 1 2
F 21 Mike Eaves Har 28 3 7 10 7 4 0 0 0 0 7 20 15,0 0 0
Min 18 2 2 4 -2 2 0 0 0 0 1 11 18,2 0 0
TOT 46 5 9 14 5 6 0 0 0 0 7 31 16,1 0 0
F 16 Darryl Sutter Har 73 5 9 14 6 75 1 0 0 0 54 47 10,6 0 0
D 3 Andre Dore Har 35 2 10 12 14 45 1 0 1 0 15 28 7,1 0 0
F 13 Jorgen Pettersson Har 54 3 5 8 -2 16 0 0 2 0 9 18 16,7 0 0
F 17 Dan Daoust Har 52 3 1 4 1 4 1 0 1 0 4 15 20,0 0 0
F 12 *John Newberry Har 8 2 1 3 1 2 0 0 1 0 0 5 40,0 0 0
G 31 Grant Fuhr Har 54 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
F 39 Frantisek Cernik Har 10 0 1 1 3 0 0 0 0 0 2 7 0,0 0 0
F 26 Mike Blaisdell Har 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 10 Ken Yaremchuk Har 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 11 Nevin Markwart Har 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 *Hannu Kamppuri Har 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 1 *Darren Pang Har 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 14 *Doug Keans Har 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Hartford Totals Har 80 336 622 958 1884 79 12 43 4 1740 2361 14,2
LosAngeles
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 28 Bobby Smith Los 34 13 23 36 -3 10 3 0 1 0 102 81 16,0 1 6
Edm 48 22 30 52 -15 22 12 0 1 0 71 145 15,2 0 0
TOT 82 35 53 88 -18 32 15 0 2 0 102 226 15,5 1 6
F 14 *Dirk Graham Los 76 17 39 56 -43 53 3 0 1 1 164 171 9,9 0 0
F 24 Pat Hickey Los 72 20 30 50 -4 46 1 1 1 0 140 163 12,3 0 0
F 22 Doug Silliman Los 78 22 26 48 -5 90 5 0 0 0 48 182 12,1 0 3
D 10 Charlie Huddy Los 80 11 35 46 -39 130 4 1 1 1 102 151 7,3 0 0
F 23 Tim Trimper Los 78 23 20 43 -4 131 7 1 4 0 81 100 23,0 1 1
D 38 Don Jackson Los 15 3 4 7 -14 15 1 0 0 0 87 25 12,0 0 0
Edm 58 7 23 30 -12 56 2 0 1 0 64 99 7,1 0 0
TOT 73 10 27 37 -26 71 3 0 1 0 87 124 8,1 0 0
F 18 Terry Ruskowski Los 41 8 17 25 -20 103 4 0 0 1 81 78 10,3 0 0
Tor 9 1 1 2 -7 30 0 0 0 0 6 10 10,0 0 0
Van 13 2 7 9 3 36 1 0 0 0 24 25 8,0 0 0
TOT 63 11 25 36 -24 169 5 0 0 1 81 113 9,7 0 0
D 26 Borje Salming Los 69 9 27 36 -3 49 0 0 0 0 171 136 6,6 0 0
F 9 *Bob Brooke Los 22 2 8 10 -1 4 0 0 0 0 60 19 10,5 0 1
Edm 59 9 15 24 -4 40 0 0 0 0 51 76 11,8 0 0
TOT 81 11 23 34 -5 44 0 0 0 0 60 95 11,6 0 1
F 33 Bob Nystrom Los 73 11 20 31 -23 75 2 0 0 0 70 94 11,7 0 1
D 8 Brad Maxwell Los 77 9 18 27 -26 65 2 1 1 0 70 96 9,4 0 1
F 30 Dennis Maruk Los 80 11 15 26 -9 50 0 0 0 0 46 75 14,7 0 1
D 2 Bryan Maxwell Los 74 10 12 22 -21 69 4 0 2 0 75 97 10,3 0 1
F 13 *Bryan Erickson Los 41 5 6 11 0 2 0 0 1 0 12 33 15,2 0 0
Tor 4 4 1 5 3 4 1 0 1 0 0 14 28,6 0 0
TOT 45 9 7 16 3 6 1 0 2 0 12 47 19,1 0 0
D 11 Jim Kyte Los 32 4 3 7 -5 53 1 0 0 0 162 35 11,4 0 0
Edm 47 2 6 8 2 122 0 0 0 0 108 48 4,2 0 0
TOT 79 6 9 15 -3 175 1 0 0 0 162 83 7,2 0 0
D 7 Charlie Bourgeois Los 22 1 2 3 -6 95 0 0 0 0 122 22 4,5 0 0
Edm 47 1 11 12 -13 155 0 0 1 0 66 38 2,6 0 0
TOT 69 2 13 15 -19 250 0 0 1 0 122 60 3,3 0 0
D 27 *Cam Plante Los 76 5 8 13 5 22 1 0 0 0 31 33 15,2 0 0
F 34 *Doug Evans Los 60 8 4 12 -1 21 0 1 1 0 8 38 21,1 1 1
F 12 Gary Lupul Los 24 5 4 9 2 30 0 0 0 0 4 17 29,4 0 0
F 19 Dave Lumley Los 37 3 4 7 3 20 0 0 0 0 32 27 11,1 0 0
F 17 *Thomas Rundqvist Los 20 2 3 5 -1 6 0 1 0 0 4 8 25,0 0 0
F 29 *Paul MacDermid Los 17 3 1 4 -10 25 0 0 0 0 9 18 16,7 0 0
D 31 *Bob Halkidis Los 18 0 1 1 -4 26 0 0 0 0 8 2 0,0 0 0
G 1 *Bob Janecyk Los 70 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 16 Mark Taylor Los 2 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
G 3 Gilles Meloche Los 41 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LosAngeles Totals Los 80 253 425 678 1655 54 6 17 3 1689 2157 11,7
Minnesota
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Peter Stastny Min 80 32 61 93 15 57 9 3 4 0 118 250 12,8 0 1
D 31 Larry Robinson Min 80 22 60 82 26 60 6 0 5 1 129 190 11,6 0 5
F 13 *Mike McPhee Min 31 11 11 22 12 6 1 0 1 0 46 37 29,7 0 3
NYR 47 22 31 53 -11 20 7 0 3 0 31 99 22,2 0 0
TOT 78 33 42 75 1 26 8 0 4 0 46 136 24,3 0 3
F 38 Keith Crowder Min 69 26 35 61 31 139 8 0 3 0 157 165 15,8 1 1
D 25 Brad McCrimmon Min 79 21 38 59 8 93 4 1 4 0 139 179 11,7 0 0
F 27 Butch Goring Min 80 21 36 57 -9 52 5 0 3 0 154 182 11,5 0 0
F 14 Bob Gainey Min 82 21 35 56 6 55 4 1 1 0 149 179 11,7 0 0
F 11 Al MacAdam Min 74 23 30 53 3 54 7 1 4 0 97 168 13,7 0 0
F 22 Kelly Kisio Min 72 21 28 49 12 94 4 1 2 0 70 105 20,0 1 3
D 5 Steve Konroyd Min 74 8 38 46 -2 119 1 1 0 0 112 123 6,5 0 3
F 26 Jim Jackson Min 78 16 24 40 12 18 4 0 3 0 13 113 14,2 2 2
