Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of mardi, sept 3 2002)



By Conference



Campbell Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zVancouver    80  45 28  7   97 336 287  ,606  25 12  3  28 19  3   4  3  7   5-5-0  L3
yDetroit      80  42 32  6   90 322 299  ,562  22 13  5  24 16  4   6  3  6   7-3-0  W1
xSt-Louis     80  42 33  5   89 293 292  ,556  20 18  2  27 16  3   2  2  5   5-4-1  W1
xMinnesota    80  40 34  6   86 297 283  ,537  21 15  4  22 19  4   3  3  6   5-4-1  W1
xWinnipeg     80  41 37  2   84 337 313  ,525  17 21  2  24 25  2   3  1  2   6-4-0  W2
xToronto      80  34 41  5   73 293 294  ,456  19 19  2  17 26  3   1  2  5   4-6-0  L3
xChicago      80  34 42  4   72 291 338  ,450  22 17  1  21 20  3   5  3  4   4-6-0  W1
xCalgary      80  33 43  4   70 272 310  ,437  15 22  3  23 22  2   2  1  4   5-4-1  L2
---------------------------------------------------------------------------------------
Edmonton      80  33 44  3   69 290 303  ,431  16 22  2  19 25  3   3  2  3   5-5-0  L1
LosAngeles    80  22 54  4   48 259 348  ,300  13 27  0  14 31  3   1  1  4   1-8-1  L1

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

Wales Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zMontreal     80  48 27  5  101 337 279  ,631  21 18  1  31 15  3   5  4  5   6-1-3  W1
yFlyers       80  44 29  7   95 314 271  ,593  24 13  3  22 21  7   5  4  7   7-2-1  L1
xPittsburgh   80  44 30  6   94 307 273  ,587  21 16  3  28 17  5   2  4  6   5-5-0  L1
xHartford     80  43 29  8   94 334 274  ,587  21 15  4  28 15  6   0  4  8   4-6-0  L1
xRangers      80  42 36  2   86 312 305  ,537  22 17  1  25 24  1   5  2  2   6-3-1  T1
xBuffalo      80  39 35  6   84 278 263  ,525  19 16  5  23 23  4   5  3  6   2-8-0  L7
xIslanders    80  36 34 10   82 300 308  ,512  19 15  6  22 21  7   4  2 10   6-4-0  W2
xQuebec       80  32 40  8   72 298 305  ,450  16 22  2  16 26  6   1  5  8   2-7-1  W1
---------------------------------------------------------------------------------------
Washington    80  32 44  4   68 266 302  ,425  17 21  2  17 30  3   2  3  4   2-6-2  L1
Boston        80  30 43  7   67 285 310  ,418  19 17  4  18 27  7   1  4  7   3-5-2  L1
New Jersey    80  26 47  7   59 250 314  ,368  13 24  3  17 28  5   1  5  7   7-3-0  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Norris Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Detroit        80  42  32   6   90   322  299   ,562  22  13   5   24  16   4    7-3-0    W1
St-Louis       80  42  33   5   89   293  292   ,556  20  18   2   27  16   3    5-4-1    W1
Minnesota      80  40  34   6   86   297  283   ,537  21  15   4   22  19   4    5-4-1    W1
Toronto        80  34  41   5   73   293  294   ,456  19  19   2   17  26   3    4-6-0    L3
Chicago        80  34  42   4   72   291  338   ,450  22  17   1   21  20   3    4-6-0    W1

Smythe Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Vancouver      80  45  28   7   97   336  287   ,606  25  12   3   28  19   3    5-5-0    L3
Winnipeg       80  41  37   2   84   337  313   ,525  17  21   2   24  25   2    6-4-0    W2
Calgary        80  33  43   4   70   272  310   ,437  15  22   3   23  22   2    5-4-1    L2
Edmonton       80  33  44   3   69   290  303   ,431  16  22   2   19  25   3    5-5-0    L1
LosAngeles     80  22  54   4   48   259  348   ,300  13  27   0   14  31   3    1-8-1    L1

Adams Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Montreal       80  48  27   5  101   337  279   ,631  21  18   1   31  15   3    6-1-3    W1
Hartford       80  43  29   8   94   334  274   ,587  21  15   4   28  15   6    4-6-0    L1
Buffalo        80  39  35   6   84   278  263   ,525  19  16   5   23  23   4    2-8-0    L7
Quebec         80  32  40   8   72   298  305   ,450  16  22   2   16  26   6    2-7-1    W1
Boston         80  30  43   7   67   285  310   ,418  19  17   4   18  27   7    3-5-2    L1

Patrick Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Flyers         80  44  29   7   95   314  271   ,593  24  13   3   22  21   7    7-2-1    L1
Pittsburgh     80  44  30   6   94   307  273   ,587  21  16   3   28  17   5    5-5-0    L1
Rangers        80  42  36   2   86   312  305   ,537  22  17   1   25  24   1    6-3-1    T1
Islanders      80  36  34  10   82   300  308   ,512  19  15   6   22  21   7    6-4-0    W2
Washington     80  32  44   4   68   266  302   ,425  17  21   2   17  30   3    2-6-2    L1
New Jersey     80  26  47   7   59   250  314   ,368  13  24   3   17  28   5    7-3-0    L2

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique