Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of vendredi, janv 30 2004)

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Greg Millen               G    28  5 ft 9   175 lbs    750 000   1 year
5   Tom Fergus                C    23  6 ft 0   200 lbs    700 000   1 year
6   Darren Veitch             D    25  6 ft 0   200 lbs    610 000   3 years
7   Dwight Schofield          D    29  6 ft 3   195 lbs    450 000   2 years
9   Doug Shedden              C    25  6 ft 0   185 lbs    550 000   1 year
10 *Normand Lacombe          RW    21  5 ft 11  205 lbs    475 000   1 year
11  Randy Ladouceur           D    25  6 ft 2   220 lbs    575 000   2 years
12  Mike Krushelnyski         C    25  6 ft 2   200 lbs    650 000   0 years
13  Ed Beers                 RW    26  6 ft 2   194 lbs    600 000   3 years
14  Don Lever                LW    33  5 ft 11  185 lbs    685 000   3 years
15  Jim Peplinski            LW    25  6 ft 3   210 lbs    450 000   3 years
16 *Rocky Trottier           RW    21  5 ft 11  185 lbs    250 000   0 years
17  Steve Gatzos             RW    24  5 ft 11  180 lbs    500 000   1 year
18  Rick Paterson             C    27  5 ft 9   190 lbs    598 500   2 years
19  Stefan Persson            D    31  6 ft 1   190 lbs    780 000   1 year
20  Doug Wickenheiser         C    24  6 ft 1   196 lbs    475 000   1 year
21  Brian Sutter             LW    29  5 ft 11  180 lbs    750 000   1 year
22 *Neil Sheehy               D    25  6 ft 2   215 lbs    535 000   3 years
23  Cam Neely                RW    20  6 ft 1   185 lbs    550 000   3 years
24 *Bruce Bell                D    20  5 ft 11  180 lbs    286 000   3 years
25  Peter Zezel               C    20  5 ft 11  200 lbs    350 000   3 years
26  Tim Coulis               RW    27  6 ft 0   200 lbs    450 000   1 year
27  Willi Plett              RW    30  6 ft 3   205 lbs    650 000   1 year
28  Dave Silk                LW    27  5 ft 11  190 lbs    500 000   1 year
29 *Randy Heath              RW    21  5 ft 8   160 lbs    200 000   0 years
30 *Alan Bester               G    21  5 ft 7   155 lbs    350 000   0 years
31  Al Jensen                 G    27  5 ft 10  180 lbs    540 000   2 years
32 *Mark Hamway              LW    24  6 ft 0   185 lbs    685 000   2 years
33 *Paul Fenton              LW    27  5 ft 11  180 lbs    576 000   2 years
34  Andy Schliebener          D    23  6 ft 0   195 lbs    450 000   3 years
35  Brad Park                 D    37  6 ft 0   190 lbs  1 000 000   2 years
36  Bob MacMillan             C    33  5 ft 11  185 lbs    780 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   190 lbs    585 286

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Al MacInnis               D    22  6 ft 2   196 lbs    500 000   3 years
3  *Al Iafrate                D    19  6 ft 3   240 lbs    200 000   2 years
3   Greg Hotham               D    29  5 ft 11  180 lbs    445 000   1 year
4   Scott Stevens             D    21  6 ft 0   200 lbs    550 000   3 years
5  *Ken Daneyko               D    21  6 ft 0   195 lbs    375 000   3 years
8  *Bob Rouse                 D    21  6 ft 2   220 lbs    450 000   3 years
9   Brian Mullen             LW    23  5 ft 10  180 lbs    400 000   3 years
10  Patrik Sundstrom          C    25  6 ft 0   205 lbs    700 000   2 years
11  Guy Carbonneau            C    25  5 ft 11  175 lbs    650 000   3 years
12 *Lyndon Byers             RW    21  6 ft 1   190 lbs    450 000   0 years
13  Billy Carroll             C    26  5 ft 10  180 lbs    550 000   1 year
14 *Ed Olczyk                 C    19  6 ft 1   200 lbs    450 000   0 years
15 *Allen Kerr               RW    21  5 ft 11  195 lbs    475 000   3 years
16  Doug Halward              D    30  6 ft 1   200 lbs    800 000   0 years
17  Scott Arniel             LW    23  6 ft 1   190 lbs    675 000   0 years
18  John Tucker              RW    21  6 ft 0   185 lbs    600 000   2 years
20 *Gerald Diduck             D    20  6 ft 1   216 lbs    250 000   1 year
21 *Shawn Burr               LW    19  6 ft 1   200 lbs    475 000   1 year
22 *Mike Hough               LW    22  6 ft 1   192 lbs    445 000   0 years
25 *Wayne Presley            RW    20  5 ft 11  180 lbs    375 000   0 years
26 *Claude Verret             C    22  5 ft 9   165 lbs    450 000   3 years
27 *Craig Cox                 C    21  6 ft 4   220 lbs    625 000   1 year
28 *Todd Gill                 D    20  6 ft 1   175 lbs    450 000   1 year
30  Pete Peeters              G    28  6 ft 0   185 lbs    800 000   1 year
31 *Dave Tippett             LW    24  5 ft 10  175 lbs    500 000   2 years
32 *Mike Sands                G    22  5 ft 9   150 lbs    250 000   3 years
33 *Patrick Roy               G    20  6 ft 0   165 lbs    600 000   0 years
34  Gord Lane                 D    32  6 ft 1   185 lbs    900 000   3 years
38  Andrew McBain            RW    20  6 ft 1   195 lbs    425 000   0 years
39  Terry O`Reilly           RW    34  6 ft 1   200 lbs    895 000   1 year
39  Richie Dunn               D    28  6 ft 0   195 lbs    475 000   1 year
48  Brian Bellows            RW    21  5 ft 11  210 lbs    450 000   2 years
55 *Mike Stevens             LW    20  5 ft 11  195 lbs    450 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 0   192 lbs    567 250

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Richard Sevigny           G    28  5 ft 11  178 lbs    150 000   3 years
2   Lucien DeBlois           RW    28  5 ft 11  200 lbs    475 000   0 years
4   Brent Sutter              C    23  6 ft 0   188 lbs    450 000   1 year
5   Larry Playfair            D    27  6 ft 4   215 lbs    450 000   2 years
6   Phil Housley              D    21  5 ft 10  185 lbs    840 000   0 years
7   Jim Pavese                D    23  6 ft 2   205 lbs    350 000   2 years
8   Keith Brown               D    25  6 ft 1   191 lbs    450 000   2 years
9   Torrie Robertson         LW    24  5 ft 11  185 lbs    250 000   2 years
11  Moe Mantha                D    24  6 ft 2   195 lbs    450 000   0 years
12 *Gates Orlando             C    23  5 ft 8   175 lbs    600 000   3 years
13 *Marc Bergevin             D    20  6 ft 1   200 lbs    475 000   2 years
14  Bob Miller               RW    20  5 ft 10  190 lbs  3 000 000   3 years
15  Mike Allison             RW    24  6 ft 0   200 lbs    350 000   2 years
17  Dan Quinn                 C    20  5 ft 11  182 lbs    500 000   1 year
18 *Jeff Teal                 C    25  6 ft 3   205 lbs    470 000   2 years
19  Steve Payne               C    27  6 ft 2   210 lbs    600 000   2 years
20 *Gerard Gallant           LW    22  5 ft 10  190 lbs    450 000   3 years
21  Peter Ihnacak             C    28  6 ft 1   195 lbs    875 000   2 years
22 *Uli Hiemer                D    23  6 ft 1   190 lbs    475 000   1 year
23  Craig Levie               D    26  5 ft 11  190 lbs    560 000   1 year
24  Kevin McClelland         RW    23  6 ft 0   190 lbs    440 000   3 years
25  Steve Patrick            LW    24  6 ft 4   205 lbs    400 000   3 years
26  Ron Delorme              RW    30  6 ft 2   185 lbs    590 000   1 year
27  Bill Gardner             LW    25  5 ft 10  177 lbs    475 000   0 years
28 *Paul Pooley               C    25  6 ft 0   175 lbs    495 000   3 years
31  Michel Dion               G    31  5 ft 10  185 lbs    745 000   1 year
33  Don Beaupre               G    24  5 ft 8   150 lbs    950 000   1 year
39  Mark Hardy                D    26  5 ft 11  195 lbs    560 000   1 year
43 *Dave Donnelly            LW    23  6 ft 1   185 lbs    250 000   0 years
45  Tony Tanti               RW    22  5 ft 9   185 lbs    456 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 0   191 lbs    628 381

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Steve Penney              G    25  6 ft 1   190 lbs    745 000   0 years
3   Brian Engblom             D    30  6 ft 2   200 lbs    875 000   2 years
7  *Chris Chelios             D    23  6 ft 1   190 lbs    550 000   1 year
9   Jim Nill                 RW    27  6 ft 0   185 lbs    895 000   2 years
10  Dale Hunter               C    25  5 ft 10  200 lbs    350 000   1 year
11  Paul Baxter               D    30  5 ft 11  189 lbs    525 000   1 year
12  Kent Nilsson              C    29  6 ft 1   195 lbs    950 000   1 year
13  Curt frasher             LW    27  6 ft 0   200 lbs    450 000   1 year
14  Pat Hughes                C    30  5 ft 11  190 lbs    895 000   0 years
15  Perry Anderson           LW    24  6 ft 0   210 lbs    475 000   0 years
16  Ric Seiling              RW    28  6 ft 1   180 lbs    460 000   3 years
17  Denis Cyr                RW    24  5 ft 10  180 lbs    200 000   0 years
18  Mike Moller              RW    24  6 ft 0   190 lbs    150 000   0 years
20  Steve Tambellini          C    27  6 ft 0   185 lbs    550 000   1 year
21  Randy Pierce             RW    28  5 ft 11  187 lbs    375 000   2 years
22  Brian Propp              LW    26  5 ft 9   190 lbs    950 000   2 years
24 *Esa Tikkanen             LW    20  6 ft 1   200 lbs    350 000   1 year
25  Greg Adams               LW    25  6 ft 1   190 lbs    400 000   0 years
26  Lindsay Carson            C    25  6 ft 2   195 lbs    650 000   1 year
27  Timo Blomqvist            D    24  6 ft 0   200 lbs    350 000   1 year
30  Bob Sauve                 G    30  5 ft 8   165 lbs    875 000   0 years
31 *Don Sylvestri             G    25  5 ft 9   165 lbs    150 000   1 year
32  Denis Herron              G    33  5 ft 11  165 lbs    425 000   3 years
33  Greg Smith                D    30  6 ft 0   195 lbs    745 260   3 years
34 *Roger Haegglund           D    24  6 ft 1   175 lbs    400 000   3 years
35 *Ulf Samuelsson            D    21  6 ft 1   205 lbs    685 000   3 years
37  Marcel Dionne            RW    34  5 ft 8   185 lbs    950 000   0 years
38  Lane Lambert             RW    21  6 ft 0   185 lbs    686 290   2 years
40  Mike O`Connell            D    30  5 ft 9   185 lbs    850 000   1 year
47 *Mike Lalor                D    22  6 ft 1   200 lbs    350 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   191 lbs    649 440

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Glenn Anderson           RW    25  5 ft 11  175 lbs    975 000   0 years
2   Jim Benning               D    22  6 ft 0   185 lbs    675 000   2 years
3   Jamie Macoun              D    24  6 ft 2   200 lbs    350 000   2 years
4   Paul MacLean             RW    27  6 ft 0   205 lbs    750 000   3 years
5   Dave Semenko             LW    28  6 ft 3   215 lbs    450 000   0 years
6   Denis Potvin              D    32  6 ft 0   205 lbs    980 000   2 years
7   Rick Lapoint              D    30  6 ft 2   200 lbs    550 000   3 years
8   Mike Bullard             RW    24  5 ft 10  185 lbs    650 000   0 years
9  *Patrick Flatley          RW    22  6 ft 2   195 lbs    150 000   1 year
10  Thomas Eriksson           D    26  6 ft 2   185 lbs    585 000   0 years
11  Luc Dufour                C    22  5 ft 11  180 lbs    456 000   0 years
12 *Frank Simonetti           D    23  6 ft 1   190 lbs    450 000   0 years
13 *Doug Morrison             C    24  6 ft 2   195 lbs    400 000   1 year
14 *Mike Stothers             D    24  6 ft 4   210 lbs    200 000   2 years
16  Kent Carlson              D    23  6 ft 3   210 lbs    595 000   3 years
17 *Jeff Jackson             LW    20  6 ft 0   195 lbs    465 000   1 year
19  Tomas Jonsson             D    25  5 ft 10  175 lbs    560 000   2 years
20  John-Paul Kelly          LW    26  6 ft 1   210 lbs    465 000   2 years
21 *Phil Sykes               LW    26  5 ft 10  180 lbs    595 000   3 years
22  Brian MacLellan          RW    27  6 ft 3   210 lbs    875 000   2 years
24  Randy Carlyle             D    29  5 ft 10  200 lbs    700 500   2 years
25  Jim Korn                  D    28  6 ft 3   210 lbs    350 000   1 year
26 *Mitch Lamoureaux          C    23  5 ft 6   185 lbs    250 000   1 year
27 *Gary Sampson             LW    26  6 ft 0   190 lbs    600 000   2 years
28 *Steve Smith               G    22  5 ft 9   195 lbs    545 000   3 years
29  Gary McAdam              LW    30  5 ft 11  175 lbs    765 000   1 year
30  Steve Weeks               G    27  5 ft 11  165 lbs    525 000   1 year
31 *Tom Barrasso              G    20  6 ft 3   210 lbs    745 000   2 years
32  Doug Risebrough          LW    31  5 ft 11  183 lbs    595 000   0 years
33  Peter McNab               C    33  6 ft 3   205 lbs    840 000   0 years
34  Harold Snepsts            D    31  6 ft 3   215 lbs    650 000   3 years
35  Marty Howe                D    31  6 ft 1   195 lbs    300 000   0 years
37  Darryl Sittler            C    35  6 ft 0   190 lbs    875 000   1 year
39 *Steve Richmond            D    26  6 ft 1   205 lbs    440 000   3 years
40  Ken Linseman              C    27  5 ft 11  175 lbs    800 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   193 lbs    616 313

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Wilf Paiement             C    30  6 ft 0   200 lbs    975 000   3 years
2  *Grant Ledyard             D    24  6 ft 2   200 lbs    350 000   3 years
4  *Garry Galley              D    22  5 ft 11  190 lbs    675 000   1 year
5   Russ Anderson             D    26  6 ft 2   200 lbs    150 000   1 year
6   Ken Morrow                D    29  6 ft 4   205 lbs    625 000   2 years
7   Glen Hanlon               G    28  6 ft 0   185 lbs    870 000   0 years
8  *Mats Thelin               D    24  5 ft 10  185 lbs    600 000   1 year
10  Bernie Federko            C    29  6 ft 0   195 lbs    980 000   0 years
11  Joe Paterson             LW    25  6 ft 2   205 lbs    460 000   2 years
12  Mike Gartner             RW    26  6 ft 0   190 lbs    800 000   3 years
13  Pat Verbeek              RW    21  5 ft 9   190 lbs    745 000   2 years
14  Bob Gould                RW    28  5 ft 11  190 lbs    675 000   1 year
15 *Doug Kostynski           RW    22  6 ft 1   170 lbs    635 000   0 years
17  Peter Sundstrom          RW    24  6 ft 0   180 lbs    475 000   0 years
18  Perry Turnbull            C    26  6 ft 2   200 lbs    600 000   2 years
20 *Larry Trader              D    22  6 ft 1   180 lbs    469 000   3 years
23  Larry Murphy              D    25  6 ft 0   200 lbs    750 000   2 years
24  Marien Stastny           LW    32  5 ft 10  190 lbs    789 000   3 years
26  Wes Jarvis                C    27  5 ft 11  185 lbs    475 000   1 year
27 *Brian Benning             D    20  6 ft 0   175 lbs    250 000   0 years
29  Brian Lawton             LW    20  6 ft 0   180 lbs    250 000   2 years
30 *David Shaw                D    21  6 ft 2   204 lbs    550 000   0 years
31 *Peter Loob                D    28  6 ft 3   190 lbs    475 000   0 years
32 *Ron Hextall               G    21  6 ft 3   200 lbs    525 000   0 years
34 *Leigh Verstraete         LW    23  5 ft 11  185 lbs    625 000   3 years
37  Jeff Larmer              LW    23  5 ft 10  180 lbs    600 000   0 years
38  Randy Gregg               D    29  6 ft 4   210 lbs    840 000   3 years
41  Mark Hunter              RW    23  6 ft 0   205 lbs    550 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   192 lbs    658 364

Hartford

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Darren Pang               G    21  5 ft 6   155 lbs    475 000   2 years
2   Mike Ramsey               D    25  6 ft 3   190 lbs    500 000   0 years
3   Andre Dore                D    27  6 ft 2   200 lbs    525 000   0 years
4   Mike McEwen               D    29  6 ft 1   195 lbs    700 000   1 year
5   Doug Wilson               D    28  6 ft 1   190 lbs    850 000   2 years
6   Gilbert Delorme           D    23  6 ft 1   203 lbs    675 000   3 years
7  *Kevin Dineen             RW    22  5 ft 11  190 lbs    750 000   1 year
8   Bobby Carpenter          LW    22  6 ft 0   200 lbs    750 000   2 years
9   John Anderson            LW    28  5 ft 11  190 lbs    650 000   0 years
10  Ken Yaremchuk            LW    21  5 ft 11  185 lbs    475 000   1 year
11  Nevin Markwart           LW    21  5 ft 11  175 lbs    495 000   1 year
12 *John Newberry            RW    23  6 ft 0   195 lbs    475 000   1 year
13  Jorgen Pettersson        LW    29  6 ft 2   185 lbs    475 000   2 years
14 *Doug Keans                G    27  5 ft 7   170 lbs    625 000   1 year
15  Jere Gillis              RW    28  6 ft 0   190 lbs    650 000   3 years
16  Darryl Sutter             C    27  5 ft 11  175 lbs    495 000   3 years
17  Dan Daoust                C    25  5 ft 11  165 lbs    625 000   1 year
18  Greg Terrion             LW    25  5 ft 11  190 lbs    675 000   3 years
19 *Rick Tocchet             RW    21  6 ft 0   214 lbs    450 000   3 years
21  Mike Eaves                C    33  5 ft 10  180 lbs    925 000   1 year
22  Paul Holmgren            RW    30  6 ft 3   210 lbs    750 000   2 years
25  Tony McKegney            LW    27  6 ft 1   200 lbs    750 000   0 years
26  Mike Blaisdell           RW    25  6 ft 1   200 lbs    450 000   2 years
31  Grant Fuhr                G    23  5 ft 9   188 lbs    700 000   1 year
33  Bill Stewart              D    28  6 ft 2   180 lbs    750 000   1 year
34 *Hannu Kamppuri            G    24  5 ft 9   195 lbs    470 000   2 years
36  Kari Eloranta             D    29  6 ft 2   197 lbs    600 000   2 years
39  Frantisek Cernik         RW    32  5 ft 10  190 lbs    448 500   2 years
47  Tom McCarthy             LW    25  6 ft 2   200 lbs    475 000   3 years
93  Doug Gilmour              C    22  5 ft 11  175 lbs    750 000   3 years
99  Wayne Gretzky             C    24  6 ft 0   185 lbs  1 500 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 0   190 lbs    714 750

LosAngeles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Bob Janecyk               G    25  6 ft 1   180 lbs    350 000   0 years
2   Bryan Maxwell             D    30  6 ft 2   200 lbs    600 000   2 years
3   Gilles Meloche            G    35  5 ft 8   170 lbs    789 000   1 year
5   Corrado Micalef           G    24  5 ft 8   170 lbs    600 000   0 years
7   Charlie Bourgeois         D    26  6 ft 4   223 lbs    596 000   3 years
8   Brad Maxwell              D    28  6 ft 2   195 lbs    750 000   3 years
9  *Bob Brooke                C    25  6 ft 2   205 lbs    675 000   1 year
10  Charlie Huddy             D    26  6 ft 0   200 lbs    465 000   2 years
11  Jim Kyte                  D    21  6 ft 5   210 lbs    250 000   1 year
12  Gary Lupul               LW    26  5 ft 8   170 lbs    400 000   3 years
13 *Bryan Erickson            C    25  5 ft 9   170 lbs    595 000   2 years
14 *Dirk Graham              LW    26  5 ft 11  190 lbs    650 000   2 years
16  Mark Taylor              RW    29  5 ft 11  185 lbs    400 000   0 years
17 *Thomas Rundqvist          C    25  6 ft 3   195 lbs    525 000   3 years
18  Terry Ruskowski           C    31  5 ft 9   168 lbs    950 000   2 years
19  Dave Lumley              RW    31  5 ft 11  185 lbs    995 000   3 years
20  Jeff Brubaker            LW    27  6 ft 2   210 lbs    450 000   1 year
22  Doug Silliman            RW    24  6 ft 0   195 lbs    250 000   2 years
23  Tim Trimper              LW    26  5 ft 9   185 lbs    576 000   2 years
24  Pat Hickey               LW    32  6 ft 1   190 lbs    750 000   3 years
25 *Dave Brown               RW    23  6 ft 5   205 lbs    470 000   1 year
26  Borje Salming             D    34  6 ft 1   185 lbs    850 000   3 years
27 *Cam Plante                D    21  6 ft 0   185 lbs    425 000   3 years
28  Bobby Smith               C    27  6 ft 4   210 lbs    800 000   1 year
29 *Paul MacDermid           RW    22  6 ft 1   200 lbs    625 000   0 years
30  Dennis Maruk              C    30  5 ft 8   165 lbs    835 000   1 year
31 *Bob Halkidis              D    29  5 ft 10  185 lbs    500 000   0 years
32 *Daryl Reaugh              G    20  6 ft 4   200 lbs    250 000   3 years
33  Bob Nystrom              RW    33  6 ft 1   200 lbs    845 000   0 years
34 *Doug Evans               LW    22  5 ft 9   185 lbs    350 000   1 year
38  Don Jackson               D    29  6 ft 3   210 lbs    750 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   191 lbs    634 208

Minnesota

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tim Bernhardt             G    27  5 ft 9   164 lbs    525 000   3 years
4  *Randy Velischek           D    23  6 ft 1   200 lbs    575 000   3 years
5   Steve Konroyd             D    24  6 ft 1   195 lbs    450 000   3 years
6   Blake Wesley              D    26  6 ft 1   200 lbs    430 000   2 years
7   Mark Pavelich             C    27  5 ft 8   175 lbs    685 250   1 year
8   Bo Berglund              LW    30  5 ft 10  175 lbs    560 000   1 year
9   Tim Watters               D    26  5 ft 11  180 lbs    595 000   0 years
10  Duane Sutter             LW    25  6 ft 1   190 lbs    740 000   2 years
11  Al MacAdam               LW    33  6 ft 0   175 lbs    750 000   0 years
13 *Mike McPhee              LW    25  6 ft 2   205 lbs    675 000   2 years
14  Bob Gainey               LW    32  6 ft 2   190 lbs    900 000   1 year
15  Peter Stastny             C    29  6 ft 1   195 lbs  1 000 000   1 year
16  Pat Boutette              C    33  5 ft 8   175 lbs    845 000   1 year
17  Rich Sutter              RW    22  5 ft 11  170 lbs    675 000   1 year
18  Jiri Bubla                D    35  5 ft 11  200 lbs    845 000   2 years
19  Mats Hallin              LW    27  6 ft 2   200 lbs    425 000   1 year
20  Ron Duguay                C    28  6 ft 2   210 lbs    750 000   3 years
22  Kelly Kisio               C    26  5 ft 9   170 lbs    700 000   1 year
23  Moe Lemay                LW    23  5 ft 11  185 lbs    568 000   1 year
25  Brad McCrimmon            D    26  5 ft 11  200 lbs    500 000   0 years
26  Jim Jackson              RW    25  5 ft 10  180 lbs    695 000   0 years
27  Butch Goring              C    36  5 ft 10  165 lbs    666 000   0 years
28  Nick Fotiu               RW    33  6 ft 2   210 lbs    500 000   1 year
29 *Ed Lee                   RW    24  6 ft 2   180 lbs    485 000   3 years
30  Don Edwards               G    30  5 ft 9   165 lbs    600 000   2 years
31  Larry Robinson            D    34  6 ft 3   220 lbs    990 000   1 year
32 *Jacques Cloutier          G    25  5 ft 7   155 lbs    600 000   0 years
37  Jerry Korab               D    37  6 ft 3   218 lbs    890 000   0 years
38  Keith Crowder            RW    26  6 ft 0   195 lbs    800 000   0 years
39 *Greg Britz                C    25  6 ft 0   190 lbs    425 000   0 years
42 *Petr Svoboda              D    19  6 ft 1   190 lbs    150 000   2 years
46 *Claude Lemieux           RW    20  6 ft 0   215 lbs    300 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   190 lbs    696 238

Montreal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Bruce Driver              D    23  6 ft 0   185 lbs    575 000   2 years
3   Scott Kleinendorst        D    25  6 ft 3   205 lbs    475 000   1 year
7   Aaron Broten             LW    25  5 ft 10  175 lbs    600 000   1 year
9  *Petri Skriko             LW    23  5 ft 10  170 lbs    325 000   2 years
10  Guy Lafleur              RW    34  6 ft 0   185 lbs  1 000 000   0 years
15  Laurie Boschman           C    25  6 ft 0   185 lbs    650 000   0 years
16 *Ron Handy                 C    22  5 ft 11  175 lbs    242 000   1 year
17 *Kevin Hatcher             D    19  6 ft 3   232 lbs    525 000   2 years
18  Bill Derlago              C    27  5 ft 10  195 lbs    595 000   2 years
20  Dave Christian           RW    26  5 ft 11  170 lbs    888 000   2 years
21  Craig Laughlin           RW    27  6 ft 0   190 lbs    550 000   3 years
22  Mike Bossy               RW    28  6 ft 0   185 lbs    990 000   1 year
23  Dave Feamster             D    27  5 ft 11  180 lbs    579 000   3 years
24  Paul Gagne               LW    23  5 ft 10  180 lbs    400 000   1 year
25  John Ogrodnick            C    26  6 ft 0   190 lbs    500 000   2 years
26  Phil Russell              C    26  6 ft 0   200 lbs    450 000   1 year
27  Thomas Gradin             C    29  5 ft 11  170 lbs    750 000   0 years
28 *Doug Bodger               D    19  6 ft 2   215 lbs    300 000   1 year
29 *David Jensen             LW    24  6 ft 1   190 lbs    625 000   2 years
30  Pat Riggin                G    22  5 ft 9   170 lbs    450 000   3 years
31 *Wayne Grouix             RW    26  5 ft 9   176 lbs    525 000   3 years
32 *Jim McGeough             RW    22  5 ft 10  180 lbs    350 000   0 years
33  Ron Wilson                C    29  5 ft 9   180 lbs    978 000   0 years
35 *Derek Laxdal             LW    19  6 ft 1   175 lbs    462 000   2 years
36  Reed Larson               D    29  6 ft 0   195 lbs    800 000   1 year
37 *Brian Ford                G    24  5 ft 10  170 lbs    475 000   0 years
38  Jim Wiemer                D    24  6 ft 4   200 lbs    475 000   2 years
39  John Chabot               C    23  6 ft 2   195 lbs    600 000   3 years
40  David Fenyves             D    25  5 ft 11  190 lbs    535 000   2 years
44 *Serge Boisvert            C    26  5 ft 9   172 lbs    625 000   0 years
46  Eddie Mio                 G    21  5 ft 10  180 lbs    250 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 0   186 lbs    609 409

New Jersey

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Brian Hayward             G    25  5 ft 10  175 lbs    800 000   3 years
2  *Roberto Romano            G    23  5 ft 6   170 lbs    450 000   2 years
3   Behn Wilson               D    27  6 ft 3   210 lbs    550 000   2 years
4   Hannu Virta               D    22  6 ft 0   180 lbs    300 000   1 year
5  *Chris Pryor               D    24  6 ft 0   200 lbs    460 000   1 year
6   Randy Hillier             D    25  6 ft 0   185 lbs    450 000   3 years
7   Robert Picard             D    28  6 ft 2   205 lbs    700 000   2 years
8   Al Secord                LW    27  6 ft 1   205 lbs    450 000   3 years
10  Marc Habscheid           LW    22  6 ft 1   180 lbs    250 000   3 years
11 *Todd Bergen              RW    22  6 ft 3   190 lbs    475 000   0 years
12 *Adam Creighton            C    20  6 ft 5   209 lbs    460 000   1 year
13  Walt Poddubny            LW    25  6 ft 1   205 lbs    475 000   3 years
14 *Gary Yaremchuk           RW    24  6 ft 0   185 lbs    495 000   3 years
15  Louis Sleighter          LW    20  5 ft 10  173 lbs    450 000   2 years
17  Paul Gillis              RW    22  5 ft 11  190 lbs    250 000   2 years
18  Steve Yzerman             C    20  5 ft 11  185 lbs    850 000   3 years
19  Greg Paslawski           RW    24  5 ft 11  189 lbs    450 000   3 years
20  Brad Marsh                D    27  6 ft 3   220 lbs    750 000   0 years
21  Ron Sutter                C    22  6 ft 0   180 lbs    450 000   3 years
22 *Peter Taglanetti          D    22  6 ft 2   200 lbs    474 000   0 years
23 *Perry Berezan             C    21  6 ft 2   192 lbs    500 000   0 years
24 *Steve Thomas             RW    22  5 ft 11  185 lbs    475 000   1 year
25  Gary Rissling            RW    29  5 ft 9   175 lbs    450 000   1 year
26  Brent Ashton              C    25  6 ft 1   210 lbs    700 000   0 years
27  Rod Buskas                D    24  6 ft 1   195 lbs    450 000   1 year
28  Benjt Lundholm           RW    30  6 ft 0   180 lbs    875 000   1 year
29 *Roger Belanger            C    20  6 ft 0   185 lbs    475 000   1 year
31  Pelle Lindbergh           G    26  5 ft 9   170 lbs    750 000   3 years
37 *Craig Muni                D    23  6 ft 2   200 lbs    450 000   3 years
40  Doug Smith               LW    22  5 ft 11  180 lbs    300 000   0 years
41  Anders Hakansson          C    29  6 ft 2   191 lbs    685 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 0   192 lbs    508 958

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Bob Murray                D    31  5 ft 10  183 lbs    769 000   3 years
3  *Stephane Richer          RW    19  6 ft 2   190 lbs    400 000   1 year
4   Pat Price                 D    30  6 ft 2   195 lbs    845 000   3 years
5   Dave Babych               D    24  6 ft 2   220 lbs    850 000   3 years
6   Jack Brownschidle         D    30  6 ft 2   195 lbs    200 000   0 years
7   Bob Lorimer               D    32  6 ft 1   200 lbs    750 000   2 years
8   Chris Kotsopoulos         D    27  6 ft 3   215 lbs    495 000   1 year
9   Gaetan Duchesne          LW    23  6 ft 0   190 lbs    400 000   0 years
