Division Smyth
Flames de Calgary Canucks de Vancouver King de Los Angeles Jets de Winnipeg BlackHawks de Chicago Red Wings de Detroit
Division Norris
Oilers d'Edmonton Blues de St-Louis NorthStars du Minnesota Maple Leafs de Toronto
Page d'accueil de Otsim.com
Division Adams
Penguins de Pittsburgh Canadiens de Montréal Nordiques de Québec Flyers de Philadelphie Whalers de Hartford Devils du New Jersey
Division Patrick
Capitals de Washington Sabres de Buffalo Bruins de Boston Islanders de New York Rangers de New York



(As of mardi, sept 3 2002)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.KURRI (Van)              80  51  91  142  31   54  11   0   251   20,3
 W.GRETZKY (Har)            77  63  77  140  35   18  19   2   319   19,7
 B.TROTTIER (Win)           80  54  74  128  30  126  17   3   239   22,6
 M.BOSSY (Mon)              73  50  68  118   9   26  11   0   256   19,5
 B.FEDERKO (Edm)            75  35  73  108   5   58  12   1   204   17,2
 M.NASLUND (Tor)            69  53  54  107  12   30  15   3   214   24,8
 D.CICCARELLI (NYR)         77  42  64  106  18   74  12   1   271   15,5
 J.MULLEN (NYR)             78  45  61  106   7   28  15   1   214   21,0
 G.ANDERSON (Det)           77  47  56  103  26   89  11   1   257   18,3
 D.CHRISTIAN (Mon)          79  44  56  100   2   36  16   2   206   21,4
 J.ANDERSON (Har)           80  36  63   99  38   74  11   2   187   19,3
 K.LINSEMAN (Det)           74  37  61   98  23  205  12   1   200   18,5
 I.SINISALO (STL)           80  48  50   98  10   84  14   1   231   20,8
 T.GRADIN (Mon)             80  27  69   96  20   40   6   1   146   18,5
 B.PEDERSON (Phi)           78  39  55   94   6  114  11   2   214   18,2
 P.STASTNY (Min)            80  32  61   93  15   57   9   3   250   12,8
 N.BROTEN (Was)             72  33  59   92  19   63  13   0   144   22,9
*M.LEMIEUX (STL)            80  38  54   92  23   42   2   2   221   17,2
 L.BOSCHMAN (Mon)           80  23  68   91   7  157   7   1   182   12,6
 M.GOULET (NYI)             70  46  44   90   6   55  14   1   256   18,0
 D.TAYLOR (Tor)             72  40  49   89  26   85  12   1   200   20,0
 M.DIONNE (Chi)             77  34  55   89  -2   20  10   0   220   15,5
 S.TURGEON (Van)            78  34  55   89  30   32   9   0   227   15,0
 B.SMITH (Los)              82  35  53   88 -18   32  15   0   226   15,5
 D.SHEDDEN (Bos)            80  35  51   86  -9   52   8   1   211   16,6
 M.FRYCER (Phi)             80  28  57   85  14   70   9   0   222   12,6
 B.NICHOLLS (STL)           80  27  58   85  -6  198   8   1   191   14,1
 T.KERR (Van)               77  42  42   84  18  104  11   2   219   19,2
 D.SITTLER (Det)            67  27  56   83  18   48   8   1   182   14,8
 P.COFFEY (Pit)             76  22  61   83  22   65   6   0   202   10,9

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ROY (Buf) 69 33 24 4 3677 184 3 3,00 26 1697 ,892 0 B.SMITH (Phi) 66 36 19 4 3460 177 3 3,07 20 1472 ,880 5 G.FUHR (Har) 54 28 17 6 3025 161 0 3,19 4 1285 ,875 2 P.RIGGIN (Mon) 62 33 18 4 3381 183 1 3,25 2 1554 ,882 1 B.FROESE (Pit) 78 42 28 6 4411 242 4 3,29 6 2000 ,879 5 M.LUIT (STL) 77 37 31 7 4250 234 4 3,30 0 1993 ,883 3 G.STEFAN (Tor) 64 26 23 5 3157 176 1 3,34 27 1400 ,874 1 J.CLOUTIER (Min) 50 23 11 3 2279 128 0 3,37 0 1037 ,877 0 D.BEAUPRE (Cal) 64 28 26 3 3406 192 3 3,38 0 1584 ,879 4 R.HEXTALL (Edm) 44 18 16 1 2030 117 2 3,46 11 929 ,874 3

OTSim

Joueurs

Equipes

Dir. Généraux

Clubs écoles

Series

Historique